PIAA State Qualifying Standards from the piaa.org:

Here is an up to date list of PIAA State Championship qualifiers for the Class AAA Boys Championship. Additional qualifiers who meet the State Qualifying Standards are denoted by “SQS”.
* some names were cut-off on the results links I used so my apologies if your name is cut short.
| 100m SQS – 11.10 |
Name | Team | District Performance |
| District 1 | Lavar Jackson, sr | Upper Darby | 10.77 |
| District 1 | Mason Scott, jr | Spring Ford | 10.87 |
| District 1 | DeRonn Adams, jr | Pennsbury | 10.92 |
| District 1 | Scott Coffi, jr | Harriton | 10.97 |
| District 1 | Wesley Conover, jr | Methacton | 11.06 |
| District 1 SQS | Ke’Nai Massiah, sr | Cheltenham | 11.09 |
| District 2 | Jaden Shedlock, fr | Crestwood | 11.29 |
| District 3 | Lex Cyrus, so | Susquehanna Township | 10.45 |
| District 3 | Kason Besecker, fr | Chambersburg | 10.73 |
| District 3 | Gabe Lewis, sr | Cedar Crest | 10.78 |
| District 3 | Gabriel Scott, so | Central Dauphin | 10.84 |
| District 3 | Harrison Cronan, sr | Tin Valley | 10.91 |
| District 3 SQS | LaDainian Strausbaugh, jr | Red Lion | 10.93 |
| District 3 SQS | Nick Keller, so | Ephrata | 10.94 |
| District 3 SQS | Daron Haggans, sr | Central Dauphin | 11.05 |
| District 4 | Chase Morgan, sr | Shikellamy | 10.76 |
| District 4 SQS | Logan Rodke, jr | Selinsgrove | 11.02 |
| District 4 SQS | Isaac Schaf, sr | Shikellamy | 11.09 |
| District 6 | Jesse Myers, so | State College | 10.72 |
| District 6 SQS | Garrison Lucas, sr | Central Mountain | 11.02 |
| District 7 | Kaevon Gardner, so | New Castle | 10.70 |
| District 7 | Austyn Winkleblech, sr | Canon McMillan | 10.73 |
| District 7 | William Smith, fr | Woodland Hills | 10.76 |
| District 7 | Tim Calvetti, sr | Mt. Lebanon | 10.79 |
| District 7 SQS | Adam Piper, so | Greater Latrobe | 10.90 |
| District 7 SQS | Luke Randolph, sr | Pine-Richland | 10.96 |
| District 7 SQS | Daniel Batch, so | Montour | 11.10 |
| District 8 | Will Coleman, sr | Taylor Allderdice | 11.05 |
| District 9 | Nathan Kougher, so | DuBois | 11.59 |
| District 10 | Benny Whitaker, jr | McDowell | 10.92 |
| District 10 SQS | Kyle Birkmire, sr | General McLane | 10.93 |
| District 11 | Trey Tremba, jr | Parkland | 10.84 |
| District 11 | Dylan Simon, sr | Parkland | 10.90 |
| District 12 | Shaun McCoullum, so | George Washington | 10.79 |
| District 12 | Logan Maloney, so | Cardinal O’Hara | 10.99 |
| District 12 SQS | Julian Ward, jr | Roman Catholic | 11.04 |
| 200m SQS – 22.50 |
Name | Team | District Performance |
| District 1 | Conor McFadden, jr | CB West | 21.47 |
| District 1 | Lavar Jackson, sr | Upper Darby | 21.67 |
| District 1 | Daunte Bell, jr | Norristown | 21.68 |
| District 1 | Mason Scott, jr | Spring Ford | 21.71 |
| District 1 | Zyan Greene, sr | Bensalem | 21.76 |
| District 1 SQS | Preston Lubenski, sr | WC Henderson | 22.09 |
| District 1 SQS | Ke’Nai Massiah, sr | Cheltenham | 22.22 |
| District 2 | Colin Kravitz, sr | North Pocono | 21.99 |
| District 3 | Lex Cyrus, so | Susquehanna Township | 21.64 |
| District 3 | LaDainian Strausbaugh, jr | Red Lion | 21.92 |
| District 3 | Nico Wright-Phillips, sr | West York | 21.92 |
| District 3 | Kenneth Johnson, sr | Dallastown | 22.16 |
| District 3 | Seth Stouffer, sr | Greencastle-Antrim | 22.26 |
| District 3 SQS | Daron Haggans, sr | Central Dauphin | 22.34 |
| District 4 | Chase Morgan, sr | Shikellamy | 21.62 |
| District 4 SQS | Logan Rodke, jr | Selinsgrove | 22.19 |
| District 6 | Jesse Myers, so | State College | 21.80 |
| District 6 SQS | Myka Simmons, jr | Mifflin County | 22.36 |
| District 7 | Colton Dean, so | Canon McMillan | 21.68 |
| District 7 | Tim Calvetti, sr | Mt. Lebanon | 21.79 |
| District 7 | Connor Rychcik, sr | Mt. Lebanon | 21.84 |
| District 7 | Jacob Thompson, sr | Mars | 21.93 |
| District 7 SQS | Jake Egizio, sr | Canon McMillan | 22.28 |
| District 7 SQS | Caleb Prola, jr | Hempfield | 22.32 |
| District 7 SQS | Nick Hartwick, jr | Pine-Richland | 22.47 |
| District 8 | Will Coleman, sr | Taylor Allderdice | 23.08 |
| District 9 | Nathan Kougher, so | DuBois | 23.54 |
| District 10 | Kyle Birkmire, sr | General McLane | 22.09 |
| District 10 SQS | Benny Whitaker, jr | McDowell | 22.39 |
| District 10 SQS | Dontae Burnett, sr | Meadville | 22.44 |
| District 11 | Dylan Simon, sr | Parkland | 21.81 |
| District 11 | Blaise Verrastro, sr | Emmaus | 22.11 |
| District 11 SQS | Adonia Quartey, sr | Stroudsburg | 22.17 |
| District 11 SQS | Bryson Gilchrist, sr | East Stroudsburg | 22.40 |
| District 12 | Shaun McCoullum, so | George Washington | 21.72 |
| District 12 | Julian Ward, jr | Roman Catholic | 21.90 |
| District 12 SQS | Asad Reese, sr | Imhotep | 21.95 |
| District 12 SQS | Logan Maloney, so | Cardinal O’Hara | 21.97 |
| District 12 SQS | Jak Kearney, sr | Roman Catholic | 22.18 |
| 400m SQS – 50.09 |
Name | Team | District Performance |
| District 1 | Zyan Green, sr | Bensalem | 47.88 |
| District 1 | AJ Glavicic, jr | Strath Haven | 48.00 |
| District 1 | Tyler Abraham, sr | Abington | 48.01 |
| District 1 | Walton Garnett, sr | Chester | 48.10 |
| District 1 | Kelly Bell, sr | Downingtown West | 48.59 |
| District 1 SQS | Preston Lubeski, sr | WC Henderson | 48.82 |
| District 1 SQS | Luke Coleman, jr | Abington | 49.01 |
| District 2 | Colin Kravitz, sr | North Pocono | 49.17 |
| District 3 | Nick Keller, so | Ephrata | 48.90 |
| District 3 | Trevor Albright, sr | West Perry | 49.44 |
| District 3 | Darian Crim, jr | Carlisle | 49.56 |
| District 3 | Steele Wrigley, sr | Octorara | 49.98 |
| District 3 | Nate Frederick, sr | Cumberland Valley | 50.03 |
| District 3 SQS | Kyle Rauchut, sr | Cedar Crest | 50.04 |
| District 4 | Colton Lynch, sr | Shamokin | 49.03 |
| District 6 | Jesse Myers, so | State College | 48.94 |
| District 7 | Jacob Thompson, sr | Mars | 49.76 |
| District 7 | Brennan McClafferty, sr | West Allegheny | 49.85 |
| District 7 | Landon Lacey, jr | Butler | 49.94 |
| District 7 | Je’Nari Kelley, jr | Montour | 50.17 |
| District 8 | Owen Bluman, sr | Taylor Allderdice | 53.05 |
| District 9 | Brayden Friar, so | Bradford | 52.67 |
| District 10 | Nicholas Williams, jr | Nazareth | 50.71 |
| District 11 | Mark Jackson, jr | Pocono Mountain | 50.92 |
| District 11 | Vinson Eggleston, sr | Whitehall | 51.09 |
| District 12 | Asad Reese, sr | Imhotep | 48.69 |
| District 12 | Logan Maloney, so | Cardinal O’Hara | 49.04 |
| District 12 SQS | Brock Harris, sr | Saint Joseph’s Prep | 49.15 |
| District 12 SQS | Jak Kearney, sr | Roman Catholic | 49.23 |
| District 12 SQS | Marcus Allen, sr | Roman Catholic | 50.04 |
| 800m SQS – 1:57.00 |
Name | Team | District Performance |
| District 1 | Robert Walton, sr | Bensalem | 1:53.78 |
| District 1 | Jameson Todd, sr |
Bishop Shanahan |
1:54.26 |
| District 1 | Tommy Silverstor, jr | Coatesville | 1:54.74 |
| District 1 | Nate Fehrman, jr | CB West | 1:55.00 |
| District 1 | Jaden Jeudy, sr | Lower Merion | 1:55.36 |
| District 1 SQS | Alex Goonewardene, jr | Lower Merion | 1:55.72 |
| District 1 SQS | Kadin Salaria, jr | Penncrest | 1:55.80 |
| District 1 SQS | Joe Simms, sr | CB East | 1:55.92 |
| District 2 | Colin Donahoe, sr | Abington Heights | 1:57.49 |
| District 3 | TJ Roden, sr | Central Dauphin | 1:54.82 |
| District 3 | Joseph Butler, sr | Cumberland Valley | 1:55.99 |
| District 3 | Jackson Gutekunst, sr | Dallastown | 1:56.28 |
| District 3 | Aidan Hodge, sr | Hempfield | 1:56.72 |
| District 3 | Noah Keller, sr | Ephrata | 1:56.97 |
| District 4 | Thomas Hess, sr | Lewisburg | 1:53.58 |
| District 4 SQS | Tim Gale, sr | Shikellamy | 1:54.81 |
| District 4 SQS | Nick Koontz, sr | Shikellamy | 1:56.52 |
| District 6 | Nick Sloff, sr | State College | 1:55.81 |
| District 7 | Jacob Puhalla, sr | Moon | 1:53.38 |
| District 7 | J.P. Byrnes, sr | Central Catholic | 1:55.45 |
| District 7 | Ben McLean, so | Pine-Richland | 1:55.71 |
| District 7 | Kayden Lightner, so | North Hills | 1:55.76 |
| District 7 SQS | Jonathan Berzonsky, sr | Indiana | 1:56.66 |
| District 7 SQS | Roman Galioto, sr | South Fayette | 1:56.90 |
| District 8 | Will Bluman, sr | Taylor Allderdice | 2:12.83 |
| District 9 | Alex Amador, sr | Saint Marys | 2:00.98 |
| District 10 | Luke Brown, sr | Cathedral Prep | 1:58.66 |
| District 11 | Jordan Gagner, sr | Nazareth | 1:57.52 |
| District 11 | Liam Davis, sr | East Stroudsburg | 1:57.93 |
| District 12 | Joseph Walker, jr | Father Judge | 1:58.25 |
| District 12 | Brady Falcon, so | Saint Joseph’s Prep | 1:58.37 |
| 1600m SQS – 4:24.22 |
Name | Team | District Performance |
| District 1 | Brian DiCola, sr | Hatboro Horsham | 4:14.78 |
| District 1 | Patrick Lawson, sr | Haverford Township | 4:16.76 |
| District 1 | Ian Johnson, jr | Perkiomen Valley | 4:19.29 |
| District 1 | Nick Steinfeldt, jr | Downingtown East | 4:20.46 |
| District 1 | Jack Czarnecki, sr | CR North | 4:21.66 |
| District 1 SQS | Andrew Gannon, sr | Lower Merion | 4:22.27 |
| District 2 | Brian McCormack, jr | Scranton | 4:21.74 |
| District 3 | Aidan Hodge, sr | Hempfield | 4:10.77 |
| District 3 | TJ Roden, sr | Central Dauphin | 4:11.38 |
| District 3 | Cole Stevens, so | Manheim Township | 4:11.60 |
| District 3 | Parker Stoner, sr | Lampeter Strasburg | 4:13.02 |
| District 3 | Colin Whitaker, jr | Lampeter Strasburg | 4:13.04 |
| District 3 SQS | Matthew O’Brien, sr | Susquehannock | 4:17.47 |
| District 3 SQS | Jakob Rager, sr | Dallastown | 4:18.81 |
| District 3 SQS | Mason English, sr | Lower Dauphin | 4:21.13 |
| District 4 | Jonathan Hess, so | Lewisburg | 4:21.92 |
| District 4 SQS | Tim Gale, sr | Shikellamy | 4:23.95 |
| District 6 | Nick Sloff, sr | State College | 4:14.41 |
| District 7 | Drew Griffith, jr | Butler | 4:09.53 |
| District 7 | Ryan Pajak, jr | Ringgold | 4:13.16 |
| District 7 | Dale Hall, jr | Hampton | 4:15.97 |
| District 7 | Jacob Puhalla, sr | Moon | 4:15.99 |
| District 7 SQS | Ethan Papa, sr | Blackhawk | 4:17.77 |
| District 7 SQS | Patrick Burgos, jr | Elizabeth Forward | 4:17.85 |
| District 7 SQS | Brett Kroboth, sr | Peters Township | 4:17.93 |
| District 7 SQS | Connor Pivirotto, sr | Plum | 4:19.06 |
| District 8 | Owen Bluman, sr | Taylor Allderdice | 5:00.97 |
| District 9 | Leo Paterniti, jr | Bradford | 4:31.08 |
| District 10 | Luke Brown, sr | Cathedral Prep | 4:15.39 |
| District 10 SQS | MJ Pottinger, so | Grove City | 4:21.47 |
| District 11 | Liam Davis, sr | East Stroudsburg | 4:23.36 |
| District 11 | Adam Kollgaard, sr | Nazareth | 4:29.81 |
| District 12 | Ryan McGinley, sr | LaSalle College | 4:19.10 |
| District 12 | Joseph Walker, jr | Father Judge | 4:27.88 |
| 3200m SQS – 9:31.71 |
Name | Team | District Performance |
| District 1 | Brian DiCola, sr | Hatboro Horsham | 9:09.03 |
| District 1 | Patrick Lawson, sr |
Haverford Township |
9:17.00 |
| District 1 | Ian Johnson, jr | Perkiomen Valley | 9:19.05 |
| District 1 | Gavin Mogck, sr | Penncrest | 9:19.23 |
| District 1 | Matt Castronuovo, sr | Upper Dublin | 9:19.74 |
| District 1 SQS | Luke Bodden, jr | Radnor | 9:21.28 |
| District 1 SQS | Aryan Abbaraju, sr | Unionville | 9:22.07 |
| District 1 SQS | Andrew McGonigle, sr | Owen J Roberts | 9:25.12 |
| District 2 | Brian McCormack, jr | Scranton | 9:32.74 |
| District 3 | Matthew O’Brien, sr | Susquehannock | 8:59.82 |
| District 3 | Colin Whitaker, jr | Lampeter Strasburg | 9:10.75 |
| District 3 | Kevin Shank, sr | Carlisle | 9:15.61 |
| District 3 | Zack Zerbe, jr | Governor Mifflin | 9:18.98 |
| District 3 | Vinay Raman, so | Hershey | 9:19.64 |
| District 3 SQS | Adam Kingston, so | Manheim Township | 9:20.15 |
| District 3 SQS | Hayden Parks, jr | Greencastle-Antrim | 9:20.69 |
| District 3 SQS | Ari Snyder, jr | Chambersburg | 9:20.74 |
| District 4 | Jonathan Hess, so | Lewisburg | 9:48.29 |
| District 6 | Isaac Oppermann, so | State College | 9:47.98 |
| District 7 | Drew Griffith, jr | Butler | 9:04.80 |
| District 7 | Ryan Pajak, jr | Ringgold | 9:05.65 |
| District 7 | Jack Bertram, so | North Allegheny | 9:24.44 |
| District 7 | Brett Kroboth, sr | Peters Township | 9:31.69 |
| District 8 | Aran McNutt, fr | Taylor Allderdice | 10:58.73 |
| District 9 | Brayden Frair, so | Bradford | 10:07.25 |
| District 10 | MJ Pottinger, so | Grove City | 9:30.94 |
| District 11 | Paul Abeln, jr | Parkland | 9:39.41 |
| District 11 | Ethan Willard, jr | Parkland | 9:41.74 |
| District 12 | Drew Brill, sr | LaSalle College | 9:24.39 |
| District 12 | Cole Casadei, jr | LaSalle College | 9:24.41 |
| District 12 SQS | Will Palopoli, jr | LaSalle College | 9:26.20 |
| District 12 SQS | Tibor Barankay, so | Franklin | 9:28.06 |
| 110mH SQS – 15.10 |
Name | Team | District Performance |
| District 1 | Trevon Foster, so | Pottsgrove | 14.28 |
| District 1 | Tyrese Washington, jr | Pottstown | 14.29 |
| District 1 | Bittar-Colmenatres, jr | Downingtown East | 14.90 |
| District 1 | Tre Cook, jr | Pottsgrove | 14.94 |
| District 1 | Adam Green, sr | Pottstown | 15.06 |
| District 1 SQS | Raqeeb Somoye, sr | Harry S Truman | 15.07 |
| District 1 SQS | Emerson Hull, sr | Strath Havem | 15.10 |
| District 2 | Colin Manley, jr | West Scranton | 15.39 |
| District 3 | Bernard Bell, sr | South Western | 14.13 |
| District 3 | Jermere Jones, jr | Chambersburg | 14.51 |
| District 3 | Gavin Glass, sr | Cocalico | 14.57 |
| District 3 | Tyler Burgess, so | Palmyra | 14.59 |
| District 3 | Landon McGallicher, sr | Manheim Central | 14.88 |
| District 3 SQS | Steve Combary, sr | CD East | 14.93 |
| District 3 SQS | Perry Addey, sr | West York | 14.97 |
| District 3 SQS | Akeem Mustapha, jr | Susquehanna Township | 14.98 |
| District 4 | Haneef Shav, so | Lewisburg | 15.01 |
| District 4 SQS | Calder Diak, jr | Williamsport | 15.08 |
| District 6 | Xavier Williams, so | Altoona | 15.08 |
| District 7 | Owen Curran, sr | North Allegheny | 15.07 |
| District 7 | Jonathan Price, sr | Seneca Valley | 15.22 |
| District 7 | Gamaliel Mogire, so | North Hills | 15.32 |
| District 7 | Derrick Jones, sr | Gateway | 15.40 |
| District 8 | Rob Polk, jr | Taylor Allderdice | 16.50 |
| District 9 | Brady Collins, so | Clearfield | 16.33 |
| District 10 | Logan Anderson, jr | General McLane | 14.84 |
| District 11 | Andrew Beers, jr | Parkland | 14.46 |
| District 11 | Jack Sanchez Cuesta, sr | Louis E. Dieruff | 14.54 |
| District 11 SQS | Parker Hoff, sr | Nazareth | 14.96 |
| District 11 SQS | Jack Inglis, jr | Southern Lehigh | 15.07 |
| District 12 | Demetrius Bell, sr | Roman Catholic | 14.51 |
| District 12 | Danny Schikel, jr | Cardinal O’Hara | 15.23 |
| 300mH SQS – 39.80 |
Name | Team | District Performance |
| District 1 | Bittar-Colmenares, jr | Downingtown East | 38.46 |
| District 1 | Otani Ekpe, so | Quakertown | 39.28 |
| District 1 | Isaiah Brightman, sr | Coatesville | 39.92 |
| District 1 | D Harvey-Sheppard, fr | Wissahickon | 40.06 |
| District 1 | Terry Dweh, sr | Penn Wood | 40.10 |
| District 2 | Jamory Lane Lee, sr | Wilkes-Barre | 39.35 |
| District 2 SQS | Peter Federici, sr | Dallas | 39.46 |
| District 3 | Bernard Bell, sr | South Western | 37.69 |
| District 3 | Perry Addey, sr | West York | 38.53 |
| District 3 | Tyler Burgess, so | Palmyra | 39.17 |
| District 3 | Marcus Quaker, sr | West Perry | 39.40 |
| District 3 | Zach Phy, sr | Conestoga Valley | 39.79 |
| District 4 | Niquis Cole, jr | Williamsport | 39.62 |
| District 6 | Owen Bender, jr | Hollidaysburg | 41.85 |
| District 7 | Gamaliel Mogire, so | North Hills | 39.52 |
| District 7 | Colton Dean, so | Canon McMillan | 39.55 |
| District 7 | Derrick Jones, sr | Gateway | 40.08 |
| District 7 | Luke Henne, sr | Central Catholic | 40.21 |
| District 8 | Dennis King, jr | Brashear | 43.01 |
| District 9 | Brady Collins, so | Clearfield | 42.75 |
| District 10 | Logan Anderson, jr | General McLane | 39.86 |
| District 11 | Andrew Beers, jr | Parkland | 39.36 |
| District 11 | Christopher Reed, sr | Pocono Mountain | 40.61 |
| District 12 | Demetrius Bell, sr | Roman Catholic | 39.90 |
| District 12 | Jakari Bull, so | Imhotep | 40.97 |
| High Jump SQS – 6-5 |
Name | Team | District Performance |
| District 1 | Colin Graham, sr | Upper Moreland | 6-5 |
| District 1 | Drew Domurat, sr | Coatesville | 6-3 |
| District 1 | Xavier McGreal, so | Kennett | 6-3 |
| District 1 | Maximus Stukes, jr | Coatesville | 6-3 |
| District 1 | Trip Campbell, jr | North Penn | 6-1 |
| District 1 SQS | Albert Morton, jr | Coatesville | 6-1 |
| District 2 | Matthew Cusatis, sr | Hazelton | 6-3 |
| District 3 | JJ Kelly, so | Chambersburg | 6-8 |
| District 3 | Ty’Shawn Ewings, jr | Harrisburg | 6-5 |
| District 3 | Austin Martin, jr | South Western | 6-4 |
| District 3 | Ben Kimmel, sr | Boiling Springs | 6-4 |
| District 3 | Ben Reichenbach, sr | Mechanicsburg | 6-2 |
| District 4 | Chase Pensy, so | Shamokin | 6-3 |
| District 6 | Nathan Grabill, jr | Hollidaysburg | 6-3 |
| District 7 | Evan Kurpakus, jr | Mars | 6-1 |
| District 7 | Orein McBride-Cager, jr | Butler | 6-1 |
| District 7 | Cody Mankowski, jr | West Allegheny | 6-1 |
| District 7 | Dylan Langdon, so | North Allegheny | 6-1 |
| District 8 | Dovea Drewery, jr | Brashear | 6-0 |
| District 9 | Chase Wineberg, jr | Bradford | 5-10 |
| District 10 | Gus Campbell, sr | Erie | 6-1 |
| District 11 | Robert Allen, sr | Southern Lehigh | 6-3 |
| District 11 | Christopher Reed, sr | Pocono Mountain | 6-1 |
| District 12 | Isaiah Moore, sr | Northeast | 6-1 |
| District 12 | Momo Peters, sr | Father Judge | 6-0 |
| Long Jump SQS – 22-3 |
Name | Team | District Performance |
| District 1 | Terryese Phillips, sr | Pottstown | 22-3.5 |
| District 1 | Miles Daniels, jr | Norristown | 22-0.75 |
| District 1 | Jared Hess, sr | Pennridge | 21-9 |
| District 1 | Jesufif Olugbenga, jr | Ridley | 21-6.25 |
| District 1 | CJ Boyer, jr | Oxford | 21-6 |
| District 2 | Jacob Nielsen, sr | Valley View | 22-1.25 |
| District 3 | Akeem Mustapha, jr | Susquehanna Township | 23-3 |
| District 3 | JJ Kelly, so | Chambersburg | 22-7.25 |
| District 3 | Garreth Calder, fr | Northeastern | 21-10.5 |
| District 3 | Mark Bridgeford, jr | Milton Hershey | 21-2.5 |
| District 3 | Malachi Thomas, sr | Milton Hershey | 20-10 |
| District 4 | Yazhir Slau, jr | Williamsport | 22-2.5 |
| District 6 | Caden Delattre, jr | Hollidaysburg | 21-3.75 |
| District 7 | Luke Campbell, sr | Butler | 21-10.5 |
| District 7 | Jayden Price, so | Seneca Valley | 21-9.5 |
| District 7 | Colton Dean, so | Canon McMillan | 21-9.25 |
| District 7 | Ryan Porch, sr | Seneca Valley | 21-8.5 |
| District 8 | Yimier McCormick, jr | Carrick | 20-3 |
| District 9 | Kai Lynch, so | Clearfield | 20-9 |
| District 10 | Luca Bertolassio, sr | Hickory | 22-1.5 |
| District 11 | Kyle Moore, jr | Emmaus | 23-0 |
| District 11 | Ian Thomas, jr | Whitehall | 22-3.25 |
| District 12 | Momo Peters, sr | Father Judge | 21-6 |
| District 12 | Aaron Cathbert, sr | Martin Luther King | 20-9.25 |
| Triple Jump SQS – 45-0 |
Name | Team | District Performance |
| District 1 | Jared Hess, sr | Pennridge | 46-2.5 |
| District 1 | Jordan Sowell, jr | Cheltenham | 45-10.5 |
| District 1 | Kivaleon Clarke, jr | Penn Wood | 44-4.5 |
| District 1 | Danny Dyches, jr | Souertom | 44-3 |
| District 1 | Sahbri Hill, sr | Methacton | 43-11.5 |
| District 2 | Matthew Cusatis, sr | Hazelton | 46-11.25 |
| District 3 | JJ Kelly, so | Chambersburg | 49-2 |
| District 3 | Jaylon Bean, sr | Waynesboro | 45-7.75 |
| District 3 | Atai Tahasan, sr | Hershey | 44-11 |
| District 3 | Traevon Kater, sr | Shippensburg | 44-4.25 |
| District 3 | Spencer Edey, sr | Shippensburg | 43-8 |
| District 4 | Jason Alder, jr | Shamokin | 43-8 |
| District 6 | Jayden King, sr | Mifflin County | 46-1.5 |
| District 6 SQS | Caden Delattre, jr | Holidaysburg | 45-9.5 |
| District 7 | Xxavier Thomas, so | Central Catholic | 45-11 |
| District 7 | Luke Cramer, jr | Mt. Lebanon | 45-9 |
| District 7 | Jonathan Price, sr | Seneca Valley | 44-11 |
| District 7 | Jayden Price, so | Seneca Valley | 44-4 |
| District 8 | Yimier McCormick, jr | Carrick | 42-1 |
| District 9 | Andrew Field, fr | Sain’t Marys | 40-11 |
| District 10 | Rayjier Jackson, sr | McDowell | 43-10.5 |
| District 11 | Kevin Polonia, jr | Stroudsburg | 46-3 |
| District 11 | Kyle Moore, jr | Emmaus | 45-11 |
| District 11 SQS | Brooks Britt, jr | Freedom | 45-3 |
| District 12 | Momo Peters, sr | Father Judge | 44-7.5 |
| District 12 | Christopher Selekpoh, sr | Northeast | 41-6 |
| Pole Vault* SQS – 14-3 |
Name | Team | District Performance |
| District 1 | Luc Knappenberger, jr | CB South | 13-6 |
| District 1 | Patrick Barausky, so | Conestoga | 13-0 |
| District 1 | Will Stover, jr | Souderton | 13-0 |
| District 1 | JP Tomlinson, sr | CB West | 13-0 |
| District 1 | Noah Price, sr | Strath Haven | 13-0 |
| District 2 | *No qualifier. Minimum Standard of 12-3 not met. | ||
| District 3 | Breckin Swope, jr | East Pennsboro | 15-9 |
| District 3 | Drake Risser, jr | Lower Dauphin | 15-9 |
| District 3 | Joe Ryan, sr | Northern York | 14-9 |
| District 3 | Mason Bucks, jr | Palmyra | 14-3 |
| District 3 | Gabriel Pecaitis, jr | Gettysburg | 14-3 |
| District 4 | Jayden Pack, jr | Shikellamy | 14-3 |
| District 4 SQS | Anthony Wen, sr | Milton | 14-3 |
| District 6 | Nathan Lutz, jr | Altoona | 15-6 |
| District 7 | Charles Weber, jr | Indiana | 14-6 |
| District 7 | Nicholas Puskar, so | Norwin | 14-0 |
| District 7 | Ryan Handron, sr | North Allegheny | 13-6 |
| District 7 | Parker Weigle, sr | Armstrong | 13-6 |
| District 8 | |||
| District 9 | Edward Burkett, jr | DuBois | 12-3 |
| District 10 | Bradon Schneider, sr | Erie | 15-0 |
| District 11 | Andrew Brinker, sr | Stroudsburg | 14-9 |
| District 11 | Tyler Grabinski, so | Emmaus | 13-9 |
| District 12 | Sean Gizzi, jr | Father Judge | 13-0 |
| District 12 | Anthony Knuttel, sr | Father Judge | 12-3 |
| Shot Put SQS – 52-0 |
Name | Team | District Performance |
| District 1 | Tyler Klambara, sr | Springfield Delco | 54-6 |
| District 1 | Cor Jubilee-Scott, sr | Pottsgrove | 52-0.25 |
| District 1 | Justin Buonato, sr | Hatboro Horsham | 51-11.25 |
| District 1 | Takiyah Lynch, so | Coatesville | 50-5.5 |
| District 1 | Kylee Butler, sr | Upper Dublin | 49-8.5 |
| District 2 | Nikolai Williams, sr | Abington Heights | 51-3.75 |
| District 3 | Brady Mider, jr | Berks Catholic | 59-2.25 |
| District 3 | Alex Witmer, sr | Berks Catholic | 55-3.25 |
| District 3 | Seddrick Vessah, sr | Chambersburg | 52-6.75 |
| District 3 | Ivan Tejada, sr | Warwick | 52-5.75 |
| District 3 | Logan Wegman, so | Exeter Township | 49-11 |
| District 4 | Colin Melho, jr | Selinsgrove | 52-5.5 |
| District 4 SQS | Max Mauer, sr | Selinsgrove | 52-4 |
| District 6 | Ben Spencer, sr | State College | 50-2.75 |
| District 7 | Nathan Reese, sr | Connellsville | 52-5.5 |
| District 7 | Peyton Murray | Hempfield | 52-0.5 |
| District 7 | Tyler Ondrusek, so | Central Valley | 50-11 |
| District 7 | Jack Yatchenko, so | North Allegheny | 50-2.5 |
| District 8 | Naeguan Currington, sr | Taylor Allderdice | 36-11 |
| District 9 | Ja’Reese Stowe, jr | DuBois | 41-10 |
| District 10 | John Stybrski, sr | Corry | 49-2 |
| District 11 | Odin Ferency, sr | Easton | 54-7.75 |
| District 11 | Dylan Krugh, jr | Bangor | 52-2 |
| District 12 | Christopher Coulter, jr | Father Judge | 51-0 |
| District 12 | Jake Kelly, jr | Archbishop Ryan | 44-7.75 |
| Discus SQS – 153-0 |
Name | Team | District Performance |
| District 1 | Jacob Tannenbaum, jr | CB East | 158-9 |
| District 1 | Matthew Henrickson, sr | CR North | 156-1 |
| District 1 | Josh Miller, sr | Coatesville | 147-9 |
| District 1 | Cor. Jubilee-Scott, sr | Pottsgrove | 146-7 |
| District 1 | Ramsey Tarazi, sr | WC Henderson | 146-1 |
| District 2 | Ben Ostrowski, jr | Wallenwaupack | 149-10 |
| District 3 | Matthew Arnold, sr | York Tech | 168-4 |
| District 3 | Brady Mider, jr | Berks Catholic | 161-1 |
| District 3 | Ridge Crispino, sr | Cumberland Valley | 159-1 |
| District 3 | Aaron Weigle, jr | Bermudian Springs | 157-5 |
| District 3 | Griffin Huffman, sr | Cumberland Valley | 157-4 |
| District 3 SQS | Joseph Sevison, sr | Central York | 153-6 |
| District 4 | Max Maurer, sr | Selinsgrove | 145-9 |
| District 6 | Nathan Haas, so | State College | 155-9 |
| District 7 | Peyton Murray, jr | Hempfield | 169-5 |
| District 7 | Matthew Sarnowski, jr | Penn Trafford | 166-1 |
| District 7 | Andrew Freedy, sr | Mt. Lebanon | 142-10 |
| District 7 | Jack Crider, sr | Kiski | 140-1 |
| District 8 | Brendan Potts, sr | Taylor Allderdice | 102-8 |
| District 9 | Braedon Firanski, sr | Clearfield | 129-5 |
| District 10 | Ryan Visosky, sr | McDowell | 140-1 |
| District 11 | Aiden Raub, sr | Stroudsburg | 158-2 |
| District 11 | Odin Ferency, sr | Easton | 148-3 |
| District 12 | Sam Ross, sr | LaSalle College | 144-7 |
| District 12 | Grant Sharp, sr | LaSalle College | 134-6 |
| Javelin SQS – 178-0 |
Name | Team | District Performance |
| District 1 | Thomas Flud, jr, sr | Upper Perkiomen | 195-10 |
| District 1 | Elias Chase, jr | Avon Grove | 178-5 |
| District 1 | Douglas Ledger, jr | Perkiomen Valley | 169-3 |
