PIAA State Qualifying Standards from piaa.org:

Here is an up to date list of PIAA State Championship qualifiers for the Class AA Boys Championship. Additional qualifiers who meet the State Qualifying Standards are denoted by “SQS”.
* some names were cut-off on the results links I used so my apologies if your name is cut short.
100m SQS – 11.30 |
Name | Team | District Performance |
District 1 | |||
District 2 | Chief Montalvo | Wyoming | 11.40 |
District 3 | Adam Peterson, sr | Brandywine Heights | 10.95 |
District 3 | Ryder Noel, sr | Delone Catholic | 11.30 |
District 4 | |||
District 4 | |||
District 5 | Ethan Black, sr | Conemaugh Township | 10.48 |
District 5 SQS | Marlin Gunby, jr | Everett | 11.09 |
District 5 SQS | Tristan Ohler, jr | Meyersdale | 11.12 |
District 5 SQS | Collin Gillis, jr | Tussey Mountain | 11.14 |
District 5 SQS | Jonathan Updike, jr | Conemaugh Township | 11.29 |
District 6 | Evan McCracken, jr | Richland | 10.87 |
District 6 | Max Zitnay, sr | Westmont Hilltop | 11.00 |
District 6 | Nolan Wyrwas, sr | Central Cambria | 11.05 |
District 6 SQS | Josh Stolarski, jr | Penn Cambria | 11.08 |
District 6 SQS | Justin Marshall, sr | Penns Manor | 11.11 |
District 7 | Dane Asbury, jr | Washington | 10.75 |
District 7 | Ruben Gordon, jr | Washington | 10.94 |
District 7 | Da’sjon Craggette, jr | Greensburg C.C. | 11.06 |
District 7 | Cody Rubrecht, sr | Greensburg Salem | 11.10 |
District 7 | Caliyph McClinton, sr | Neighborhood Academy | 11.11 |
District 7 | Lesae Lacks, sr | Clarynton | 11.18 |
District 7 SQS | Carter Bentz, sr | Brentwood | 11.22 |
District 9 | |||
District 9 | |||
District 10 | Jamari Curlett, jr | North East | 11.03 |
District 10 | Camden Bryant, jr | Mercyhurst Prep | 11.05 |
District 10 SQS | Haydin McLaughlin, sr | Reynolds | 11.23 |
District 10 SQS | Tyler Arblaster, jr | Slippery Rock | 11.26 |
District 10 SQS | Brandon Konieckzi, sr | Harbor Creek | 11.28 |
District 11 | Michael Stank, so | Nativity | 10.98 |
District 11 | Nate Frankenfield, so | Pine Grove | 11.19 |
District 11 SQS | Andrew Shuke, so | Notre Dame GP | 11.29 |
District 12 | Jacahi Streeter, so | Lansdale Catholic | 11.30 |
District 12 | Rodrigo Davis, sr | Archbishop Carroll | 11.33 |
200m SQS – 22.88 |
Name | District Performance | |
District 1 | |||
District 2 | Chief Montalvo, jr | Wyoming Seminary | 22.96 |
District 3 | Adam Peterson, sr | Brandywine Heights | 22.33 |
District 3 | William Johnson, sr | Schuylkill Valley | 22.72 |
District 4 | |||
District 4 | |||
District 5 | Ethan Black, sr | Conemaugh Township | 22.05 |
District 5 SQS | Tristan Ohler, jr | Meyersdale | 22.59 |
District 6 | Josh Stolarski, jr | Penn Cambria | 21.82 |
District 6 | Max Zitnay, sr | Westmont Hilltop | 22.07 |
District 6 | Evan McCracken, jr | Richland | 22.26 |
District 6 SQS | Micah Good, sr | Penns Valley | 22.81 |
District 7 | Dane Asbury, jr | Washington | 22.04 |
District 7 | Michael Blackshear, jr | Beaver Falls | 22.54 |
District 7 | Jacob Mull, sr | Apollo Ridge | 22.76 |
District 7 | Carter Betz, sr | Brentwood | 22,85 |
District 7 | Breydon Woods, jr | Waynesburg Central | 22.89 |
District 7 | Caliyph McClinton, sr | Neighborhood Academy | 22.96 |
District 9 | |||
District 9 | |||
District 10 | Danick Hinkson, jr | Lakeview | 22.37 |
District 10 | Tyler Arblaster, jr | Slippery Rock | 22.39 |
District 10 SQS | Camden Bryant, jr | Mercyhurst Prep | 22.58 |
District 10 SQS | Hayden McLaughlin, sr | Reynolds | 22.75 |
District 11 | Nate Frankenfield, so | Pine Grove | 22.49 |
District 11 | Jacob Gibbons, sr | Salisbury Township | 22.89 |
District 12 | Zakih Camara, so | Parkway West | 22.82 |
District 12 | Rodrigo Davis, sr | Archbishop Carroll | 22.91 |
400m SQS – 50.70 |
Name | District Performance | |
District 1 | |||
District 2 | Jacob Hunter, sr | Holy Redeemer | 50.41 |
District 3 | Quincy Stewart, jr | Columbia | 51.11 |
District 3 | Logan Freyermuth, sr | Susquenita | 51.78 |
District 4 | |||
District 4 | |||
District 5 | Logan Seslow, jr | Somerset | 51.47 |
District 6 | Josh Stolarski, jr | Penn Cambria | 49.24 |
District 6 | Jude Mugerwa, so | Richland | 50.33 |
District 6 | Micah Good, sr | Penns Valley | 50.40 |
District 7 | Demetrius Taylor, jr | Beaver Falls | 50.97 |
District 7 | DKarri Williams | Beaver Falls | 51.34 |
District 7 | Tyrelle Ogletree, jr | West Mifflin | 51.56 |
District 7 | Zachary Kovell, so | Hopewell | 51.97 |
District 7 | Logan Brewer, jr | South Park | 52.12 |
District 7 | Ryan Merrick, sr | Eden Christian | 52.18 |
District 9 | |||
District 9 | |||
District 10 | Tyler Arblaster, jr | Slippery Rock | 50.90 |
District 10 | Wesley Paris, jr | Seneca | 51.87 |
District 11 | Michael Stank, so | Nativity | 50.24 |
District 11 | Alec Miner, jr | Notre Dame GP | 50.62 |
District 12 | Gabriel Coffey, jr | Archbishop Carroll | 49.75 |
District 12 | Christopher Robinson, sr | Paul Robeson | 50.17 |
District 12 SQS | Christopher Jones, sr | Mastery Charter | 50.62 |
800m SQS – 1:59.70 |
Name | District Performance | |
District 1 | |||
District 2 | Gabriel Pacyna, sr | Mid Valley | 1:57.48 |
District 3 | Zane Cassell, sr | Greenwood | 1:55.92 |
District 3 | Joshua Wagner, jr | Oley Valley | 1:58.29 |
District 4 | |||
District 4 | |||
District 5 | Calan Bollman, sr | Chestnut Ridge | 2:02.50 |
District 6 | Aiden Lechleitner, sr | Central Cambria | 1:59.48 |
District 6 | Cody Roberts, sr | Central Cambria | 1:59.74 |
District 6 | Colin Simander, jr | St. Josephs Catholic | 2:00.13 |
District 7 | Amberson Bauer, sr | Riverview | 1:57.33 |
District 7 | Maxwell Hamilton, sr | OLSH | 1:57.79 |
District 7 | Aidan Herman, sr | Deer Lakes | 1:59.08 |
District 7 | Clark Lalomia, so | Quaker Valley | 1:59.48 |
District 7 | Zach Kruse, jr | Deer Lakes | 1:59.86 |
District 7 | Luke Guerrini, jr | Burrell | 2:01.08 |
District 9 | |||
District 9 | |||
District 10 | Caleb Prettyman, jr | Franklin | 1:58.43 |
District 10 | Kameron Chadsey, sr | North East | 1:59.03 |
District 11 | Ridge Snyder, sr | Jim Thorpe | 1:58.03 |
District 11 | Lucas Mushrush, so | Allentown C.C. | 1:59.73 |
District 12 | Gabriel Coffey, jr | Archbishop Carroll | 1:59.41 |
District 12 | Patrick Rullo, jr | Devon Prep | 2:00.02 |
1600m SQS – 4:31.13 |
Name | Team | District Performance |
District 1 | |||
District 2 | Tommy Clark, so | Dunmore | 4:31.46 |
District 3 | David Bednarczyk, sr | Tulpehocken | 4:38.84 |
District 3 | Landon Hostetter, so | Annville-Cleona | 4:41.03 |
District 4 | |||
District 4 | |||
District 5 | Calan Bollman, sr | Chestnut Ridge | 4:34.30 |
District 6 | Tyler Rader, jr | Huntingdon | 4:17.21 |
District 6 | Aiden Lechleitner, sr | Central Cambria | 4:23.67 |
District 6 | Alexander Crist, jr | Bellefonte | 4:26.67 |
District 6 SQS | Chad Muckey, sr | Philipsburg-Osceola | 4:29.70 |
District 7 | Amberson Bauer, sr | Riverview | 4:21.43 |
District 7 | Sean Aiken, sr | Eden Christian | 4:22.30 |
District 7 | Jackson Schoedel, so | Mohawk | 4:26.33 |
District 7 | Dominic Flitcraft, sr | Hopewell | 4:26.86 |
District 7 | Nick Szekely, jr | Greensburg C.C. | 4:41.56 |
District 7 | Caleb Schmidt, so | Trinity Christian | 4:44.19 |
District 9 | |||
District 9 | |||
District 10 | Caleb Prettyman, jr | Franklin | 4:24.42 |
District 10 | Logan Byerly, sr | Harbor Creek | 4:33.62 |
District 11 | Thomas Smigo, sr | Pallisades | 4:18.18 |
District 11 | Ryan Bailor, sr | Jim Thorpe | 4:28.33 |
District 11 SQS | Duke Ebert, so | Allentown C.C. | 4:30.20 |
District 11 SQS | Owen Hibell, sr | Palmerton | 4:30.66 |
District 12 | Michael Glavin, sr | Archbishop Carroll | 4:29.36 |
District 12 | Patrick Rullo, jr | Devon Prep | 4:32.22 |
3200m SQS – 9:48.01 |
Name | Team | District Performance |
District 1 | |||
District 2 | Daniel Danilovitz, jr | Riverside | 9:36.24 |
District 2 SQS | Nick Hockenberry, sr | Lake Lehman | 9:38:07 |
District 2 SQS | Jack Novelli, jr | Wyoming Seminary | 9:44.92 |
District 3 | Paul Monsour, sr | Wyomissing | 9:48.55 |
District 3 | Landon Hostetter, so | Annville-Cleona | 9:48.79 |
District 4 | |||
District 4 | |||
District 5 | Joseph McKelvey, jr | Windber | 10:19.16 |
District 6 | Tyler Rader, jr | Huntingdon | 9:33.93 |
District 6 | Chad Muckey, sr | Philipsburg-Osceola | 9:40.45 |
District 6 | Wyatt Stroup, so | Juniata | 9:47.43 |
District 7 | Michael Braun, so | Freeport | 9:23.64 |
District 7 | Jackson Schoedel, so | Mohawk | 9:24.87 |
District 7 | Dominic Flitcraft, sr | Hopewell | 9:27.15 |
District 7 | Sean Aiken, sr | Eden Christian | 9:38.39 |
District 7 | Christopher Barnes, so | Riverside | 9:53.64 |
District 7 | Charlie Routledge, so | Winchester Thurston | 9:55.32 |
District 9 | |||
District 9 | |||
District 10 | Ben Schrumpf, sr | Fort Leboeuf | 9:44.87 |
District 10 | Caleb Prettyman, jr | Franklin | 9:52.80 |
District 11 | Thomas Smigo, sr | Palisades | 9:37.54 |
District 11 | Matthew Santana, sr | Northwestern Lehigh | 9:50.30 |
District 12 | Matthew Gorman, jr | Conwell-Egan | 10:04.68 |
District 12 | Calder Burke, sr | Masterman | 10:09.81 |
110mH SQS – 15.50 |
Name | Team | District Performance |
District 1 | |||
District 2 | Nathan Oliphant, sr | Riverside | 15.55 |
District 3 | Daquan McCraw, sr | Steel-High | 14.50 |
District 3 | William Scott, sr | Lancaster Catholic | 15.08 |
District 3 SQS | Andrew Delp, sr | Wyomissing | 15.17 |
District 3 SQS | William Delp, sr | Wyomissing | 15.28 |
District 4 | |||
District 4 | |||
District 5 | Sam Albright, sr | Chestnut Ridge | 15.09 |
District 6 | Jon Wess, sr | Central Cambria | 14.76 |
District 6 | Andre Marinak, sr | Penn Cambria | 15.43 |
District 6 | Sherman Lowry, jr | Bellefonte | 15.83 |
District 7 | Antonio Votour, sr | OLSH | 14.30 |
District 7 | Isaac Wentzel, sr | Freeport | 14.72 |
District 7 | Sondre Lunde, sr | Burgettstown | 15.23 |
District 7 | Davin Gartley, so | Quaker Valley | 15.34 |
District 7 | Nick Franitti, jr | Ellwood City | 15.36 |
District 7 | James Brewer, jr | Greensburg C.C. | 15.54 |
District 9 | |||
District 9 | |||
District 10 | Levi Prementine, jr | Slippery Rock | 14.83 |
District 10 | Ryan Miller, sr | Seneca | 15.27 |
District 10 SQS | Eli Anderson, jr | Slippery Rock | 15.33 |
District 11 | Joseph Phillips, jr | Notre Dame GP | 15.15 |
District 11 | Bryson Ealters, jr | Palmerton | 15.26 |
District 11 SQS | Jairo Suarez, jr | Salisbury Township | 15.35 |
District 12 | Haleem Butler, jr | Bartram Motivation | 17.24 |
District 12 | Mohammad Gaga, jr | Conwell-Egan | 17.80 |
300mH SQS – 40.80 |
Name | Team | District Performance |
District 1 | |||
District 2 | Cody Michaels, sr | Mid Valley | 41.30 |
District 3 | Daquan McCraw, sr | Steel-High | 39.33 |
District 3 | William Scott, sr | Lancaster Catholic | 40.08 |
District 4 | |||
District 4 | |||
District 5 | Sam Albright, sr | Chestnut Ridge | 40.48 |
District 6 | Andre Marinak, sr | Penn Cambria | 39.72 |
District 6 | Greyson Kilmer, so | Penns Valley | 41.17 |
District 6 | Braedon North, sr | Southern Huntingdon | 42.06 |
District 7 | Isaac Wetzel, sr | Freeport | 38.90 |
District 7 | Sondre Lunde, sr | Burgettstown | 40.22 |
District 7 | James Brewer, jr | Greensburg C.C. | 40.32 |
District 7 | Za’saun McElvy, so | Beaver Falls | 41.19 |
District 7 | Darrin Haynes, so | Neighborhood Academy | 41.52 |
District 7 | Austin Kurta, so | West Mifflin | 42.04 |
District 9 | |||
District 9 | |||
District 10 | Levi Prementine, jr | Slippery Rock | 38.71 |
District 10 | Eli Anderson, jr | Slippery Rock | 39.55 |
District 10 SQS | Ryan Miller, sr | Seneca | 40.46 |
District 11 | Colm McGroarty, jr | Mahony | 40.57 |
District 11 | Bryson Walters, jr | Palmerton | 40.83 |
District 12 | Haleem Butler, jr | Bartram Motivation | 43.90 |
District 12 | Mohammad Gaga, jr | Conwell-Egan | 44.06 |
High Jump SQS – 6-3 |
Name | Team | District Performance |
District 1 | |||
District 2 | Dylan Holt, sr | Mid Valley | 6-1 |
District 3 | Noah Gunderson, sr | Annville-Cleona | 6-7 |
District 3 | Jacob Ogle, sr | Fairfield | 6-1 |
District 4 | |||
District 4 | |||
District 5 | Noah Pittman, sr | Northern Bedford | 5-10 |
District 6 | Kaiden Gates, so | Bald Eagle | 6-3 |
District 6 | Eli Lingenfelter, sr | Martinsburg Central | 6-3 |
District 6 | Bode Layo, so | Portage | 6-0 |
District 7 | John Jablunovsky, so | Ligonier Valley | 6-1 |
District 7 | Jack Ozimek, jr | South Park | 6-1 |
District 7 | Demeitris Taylor, jr | Beaver Falls | 5-11 |
District 7 | Ryan Merrick, sr | Eden Christian | 5-11 |
District 7 | Zack Schrockman, jr | Burgettstown | 5-11 |
District 7 | Ryan Keith, jr | Mcguffey | 5-11 |
District 9 | |||
District 9 | |||
District 10 | Noah Crozier, jr | North East | 6-3 |
District 10 | Biden Gushie, sr | Harbor Creek | 6-3 |
District 11 | Michael Kadziela, jr | Nativity | 6-5 |
District 11 | Gavin Nelson, so | Northwestern Lehigh | 6-3 |
District 12 | Sahir Smith, jr | Saul | 6-1 |
District 12 | Romar Berry, sr | Bartram Motivation | 6-0 |
Long Jump SQS – 21-6 |
Name | Team | District Performance |
District 1 | |||
District 2 | Seth Berry, jr | Lake Lehman | 21-5 |
District 3 | Luka Schroeter, sr | Christian School of York | 21-3.5 |
District 3 | Luke Martinez, jr | Schuylkill Valley | 21-1.75 |
District 4 | Alex Brown, sr | Warrior Run | 21-1.5 |
District 4 | Aidan Gehman, sr | Wells pro | 20-11.5 |
District 5 | Jackson Sotosky, so | Conemaugh Township | 21-4.5 |
District 6 | Nolan Wyrwas, sr | Central Cambria | 21-4 |
District 6 | Julian Sheridan, jr | Westmont Hilltop | 21-2 |
District 6 | Josh Stolarski, jr | Penn Cambra | 20-8 |
District 7 | Matthew Essey, sr | Hopewell | 22-0.5 |
District 7 | Ruben Gordon, jr | Washington | 21-4.5 |
District 7 | Ryan Lewis, so | Carlynton | 21-4.5 |
District 7 | Donovan Walker, sr | Aliquippa | 20-11.25 |
District 7 | Samir Crosby, fr | Greensburg C.C. | 20-9.5 |
District 7 | Shawn Reick, sr | Keystone Oaks | 20-1 |
District 9 | |||
District 9 | |||
District 10 | Levi Prementine, jr | Slippery Rock | 22-10.25 |
District 10 | Brandon Konieczki, sr | Harbor Creek | 22-9 |
District 10 SQS | Jacob Williams, sr | Reynolds | 22-3.75 |
District 10 SQS | Lamont Samuels jr, sr | Farrell | 22-0 |
District 11 | Taylor LaBarre, sr | Pen Argyl | 22-8 |
District 11 | Noah Dolbin, so | Nativity | 22-5 |
District 11 SQS | Aidan Rompilla, sr | Bethlehem Catholic | 22-0.25 |
District 11 SQS | Lucas Bottelier, sr | Palisades | 22-0.25 |
District 12 | Rodrigo Davis, sr | Archbishop Carroll | 22-5 |
District 12 | Anthony Conrey, jr | Conwell-Egan | 21-7 |
Triple Jump SQS – 44-0 |
Name | Team | District Performance |
District 1 | |||
District 2 | Wyatt Johnson, jr | Elk Lake | 44-11 |
District 3 | |||
District 3 | |||
District 4 | |||
District 4 | |||
District 5 | Noah Shaffer, jr | Everett | 41-10.5 |
District 6 | Miles Brooks, sr | Penns Valley | 43-11.5 |
District 6 | Zane Hummel, so | Bellefonte | 43-5.5 |
District 6 | Carter McDermott, jr | Penn Cambria | 42-11.5 |
District 7 | Lorenzo Fancher, jr | East Allegheny | 43-6.5 |
District 7 | Thomas Debelak, so | Quaker Valley | 42-8.25 |
District 7 | Donovan Walker, sr | Aliquippa | 42-7 |
District 7 | Mark Daugherty, so | Neshannock | 41-8.75 |
District 7 | Jack Ozimek, jr | South Park | 41-7.75 |
District 7 | Mark Jablunovsky, so | Ligonier Valley | 41-5.75 |
District 9 | |||
District 9 | |||
District 10 | Jack Thomas, jr | Commodore Perry | 43-11 |
District 10 | Dustin Joyce, so | Slippery Rock | 42-8.25 |
District 11 | Taylor LaBarre, sr | Pen Argyl | 44-4.75 |
District 11 | Lucas Bottelier, sr | Palisades | 42-8.75 |
District 12 | Latief Lorenzo-White, fr | Bartram Motivation | 42-1.5 |
District 12 | Anthony Conrey, jr | Cromwell-Egan | 41-8 |
Pole Vault* SQS – 13-6 |
Name | Team | District Performance |
District 1 | |||
District 2 | Jordan Chmielewski, jr | Mid Valley | 11-6 |
District 3 | |||
District 3 | |||
District 4 | |||
District 4 | |||
District 5 | Quinton Robison, sr | Somerset | 12-0 |
District 6 | Logan Gossard, jr | Richland | 15-0 |
District 6 | Bridger Blankenbicker, sr | United | 13-6 |
District 6 | Andrew Payne, sr | United | 13-0 |
District 7 | Andrew Layton, sr | Waynesburg Central | 14-9 |
District 7 | Cody Rubrecht, sr | Greensburg Salem | 14-6 |
District 7 | James Brewer, jr | Greensburg C.C. | 12-6 |
District 7 | Reece Sullivan, jr | Riverside | 12-6 |
District 7 | Garrett Eicher, so | Mt. Pleasant | 11-6 |
District 7 | Conner Henderson, jr | Apollo Ridge | 11-6 |
District 9 | |||
District 9 | |||
District 10 | Solomon Glavach, sr | Wilmington | 14-6 |
District 10 | Reed Yost, jr | Seneca | 14-0 |
District 11 | Taylor LaBarre, sr | Pen Argyl | 14-6 |
District 11 | Mitchell Davis, jr | Saucon Valley | 13-6 |
District 12 | |||
District 12 | |||
Shot Put SQS – 49-6 |
Name | Team | District Performance |
District 1 | |||
District 2 | Cole Schirg, so | Lackawanna Trail | 42-11.5 |
District 3 | |||
District 3 | |||
District 4 | Tyler Arnold, sr | Southern Columbia | 49-7.75 |
District 4 | Miles Austin, sr | Midd-West | 48-5.25 |
District 5 | Blake Klosky, sr | Windber | 54-7.5 |
District 6 | Alex Polenik, so | Penns Manor | 51-11.75 |
District 6 | Jacob Harker, sr | Bishop Carroll | 48-11.25 |
District 6 | Kieran Jodon, sr | Bald Eagle | 47-1 |
District 7 | Tanner Pierce, sr | California | 50-0 |
District 7 | Andrew Demko, sr | Shenango | 49-0 |
District 7 | Tristan Mort, sr | Mohawk | 48-5 |
District 7 | Ricky Mazur, sr | East Allegheny | 48-3 |
District 7 | Ryan DiMuccio, sr | Laurel | 48-0 |
District 7 | Michael Othites, sr | Shenango | 48-0 |
District 9 | |||
District 9 | |||
District 10 | Nicholas Krahe, sr | Harbor Creek | 52-3.25 |
District 10 | Austin Hallock, sr | Fairview | 47-7.5 |
District 11 | Gian Greggo, sr | Pen Argyl | 57-10 |
District 11 | Clark Gulucz, jr | Allentown C.C. | 52-8 |
District 11 SQS | Adrian Pirog | Notre Dame GP | 49-9 |
District 12 | Keaon Athill, sr | West Catholic | 42-0.25 |
District 12 | Gabriel Dorelien, sr | Bartram Motivation | 39-8 |
Discus SQS – 148-0 |
Name | Team | District Performance |
District 1 | |||
District 2 | Lyndon Bello, jr | Lakeland | 135-10 |
District 3 | Asa Kochvar, sr | Steel-High | 148-1 |
District 3 | Hunter Kline, sr | Hamburg | 133-7 |
District 4 | |||
District 4 | |||
District 5 | Blake Klosky, sr | Windber | 137-7 |
District 6 | Alex Polenik, so | Penns Manor | 158-7 |
District 6 | Jacob Harker, sr | Bishop Carroll | 145-4 |
District 6 | Ben Griffin, sr | Martinsburg Central | 137-4 |
District 7 | Brady Cooper, sr | Laurel | 160-11 |
District 7 | Alex MacDonald, sr | Quaker Valley | 159-7 |
District 7 | Michael Othites, sr | Shenango | 157-5 |
District 7 | Dominick Curci, sr | Apollo Ridge | 142-1 |
District 7 | Carson Emerick, so | Riverside | 141-11 |
District 7 | Andrew Demko, sr | Shenango | 141-8 |
District 9 | |||
District 9 | |||
District 10 | Cam Crocker, sr | Oil City | 152-6 |
District 10 | Kevin Luce, sr | Seneca | 144-8 |
District 11 | Gian Greggo, sr | Pen Argyl | 152-3 |
District 11 | Jesse Rodino, jr | Marian Catholic | 141-4 |
District 12 | Liam Collier, sr | Lansdale Catholic | 115-6 |
District 12 | Colin Walker, so | Conwell-Egan | 114-8 |
Javelin SQS – 176-0 |
Name | Team | District Performance |
District 1 | |||
District 2 | Will Taylor, jr | Riverside | 150-7 |
District 3 | Collin Niedrowski, jr | Wyomissing | 181-8 |
District 3 | Isaac Focht, jr | Wyomissing | 163-2 |
District 4 | Bronson Kra, jr | Danville | 198-8 |
District 4 | Tyler Arnold, sr | Southern Columbia | 195-1 |
District 4 SQS | Lincoln Hub, jr | Central Columbia | 194-0 |
District 5 | Bryson Hentz, jr | Meyersdale | 161-5 |
District 6 | Rylan Daugherty, sr | Martinsburg Central | 175-11 |
District 6 | Kade Rhule, sr | Martinsburg Central | 165-9 |
District 6 | John Elick, jr | Purchase Line | 162-0 |
District 7 | Joe Reed, sr | Riverside | 180-8 |
District 7 | Ryan DiMuccio, sr | Laurel | 154-4 |
District 7 | Eric Wehrer, sr | South Allegheny | 153-4 |
District 7 | Mateja Pavlovich, so | South Side | 151-6 |
District 7 | Chase Hartle, jr | South Side | 150-11 |
District 7 | Jayden Richter, sr | Valley | 144-1 |
District 9 | |||
District 9 | |||
District 10 | Charlie Motter, jr | Oil City | 149-10 |
District 10 | Andrew Hutton, sr | Iroquois | 144-0 |
District 11 | Jace Hershey, sr | Pen Argyl | 171-5 |
District 11 | Nick Frame, sr | Northern Lehigh | 169-0 |
District 12 | Johnathan Dang, sr | Lansdale Catholic | 163-7 |
District 12 | Zaire McLain, sr | Paul Robeson | 127-8 |
4x100m SQS – 44.30 |
Name | Team | District Performance |
District 1 | |||
District 2 | Holy Redeemer | Holy Redeemer | 44.05 |
District 3 | Wyomissing | Wyomissing | 43.30 |
District 3 | Steel-High | Steel-High | 43.90 |
District 4 | |||
District 4 | |||
District 5 | Conemaugh Township | Conemaugh Township | 43.21 |
District 5 SQS | Bedford | Bedford | 43.80 |
District 6 | Central Cambria | Central Cambria | 43.51 |
District 6 | Richland | Richland | 43.80 |
District 6 | Martinsburg Central | Martinsburg Central | 43.97 |
District 6 SQS | Westmont Hilltop | Westmont Hilltop | 44.28 |
District 7 | Carlynton | Carlynton | 43.41 |
District 7 | Beaver Falls | Beaver Falls | 43.42 |
District 7 | Washington | Washington | 43.70 |
District 7 | Aliquippa | Aliquippa | 43.89 |
District 7 | Hopewell | Hopewell | 44.20 |
District 7 | Waynesburg Central | Waynesburg Central | 44.40 |
District 9 | |||
District 9 | |||
District 10 | Mercyhurst Prep | Mercyhurst Prep | 43.55 |
District 10 | Oil City | Oil City | 44.07 |
District 10 SQS | Lakeview | Lakeview | 44.19 |
District 11 | Nativity | Nativity | 43.79 |
District 11 | Palisades | Palisades | 44.49 |
District 12 | Mastery Charter | Mastery Charter | 43.40 |
District 12 | Bartram Motivation | Bartram Motivation | 43.74 |
District 12 SQS | Audenried | Audenried | 44.23 |
4x400m SQS – 3:29.60 |
Name | Team | District Performance |
District 1 | |||
District 2 | Dunmore | Dunmore | 3:30.49 |
District 3 | Oley Valley | Oley Valley | 3:30.61 |
District 3 | Susquenita | Susquenita | 3:31.22 |
District 4 | |||
District 4 | |||
District 5 | Everett | Everett | 3:30.37 |
District 6 | Richland | Richland | 3:29.63 |
District 6 | Central Cambria | Central Cambria | 3:30.12 |
District 6 | Martinsburg Central | Martinsburg Central | 3:30.41 |
District 7 | Carlynton | Carlynton | 3:29.54 |
District 7 | South Park | South Park | 3:30.04 |
District 7 | Beaver Falls | Beaver Falls | 3:30.78 |
District 7 | Greensburg C.C. | Greensburg C.C. | 3:32.35 |
District 7 | Winchester Thurston | Winchester Thurston | 3:33.59 |
District 7 | Deer Lakes | Deer Lakes | 3:33.80 |
District 9 | |||
District 9 | |||
District 10 | Slippery Rock | Slippery Rock | 3:29.97 |
District 10 | Lakeview | Lakeview | 3:30.91 |
District 11 | Jim Thorpe | Jim Thorpe | 3:26.93 |
District 11 | Nativity | Nativity | 3:28.11 |
District 11 SQS | Palisades | Palisades | 3:28.54 |
District 12 | Mastery Charter | Mastery Charter | 3:30.44 |
District 12 | Paul Robeson | Paul Robeson | 3:36.03 |
4x800m SQS – 8:15.55 |
Name | Team | District Performance |
District 1 | |||
District 2 | Holy Cross | Holy Cross | 8:22.61 |
District 3 | Greenwood | Greenwood | 8:07.65 |
District 3 | Oley Valley | Oley Valley | 8:13.79 |
District 4 | Williamson | Williamson | 8:02.70 |
District 4 | Hughesville | Hughesville | 8:08.43 |
District 4 SQS | Danville | Danville | 8:12.00 |
District 4 SQS | Midd-West | Midd-West | 8:14.17 |
District 5 | Bedford | Bedford | 8:41.46 |
District 6 | Central Cambria | Central Cambria | 8:18.58 |
District 6 | Bellefonte | Bellefonte | 8:25.56 |
District 6 | West Branch | West Branch | 8:27.42 |
District 7 | Quaker Valley | Quaker Valley | 8:08.63 |
District 7 | Winchester Thurston | Winchester Thurston | 8:10.56 |
District 7 | Trinity Christian | Trinity Christian | 8:24.23 |
District 7 | Ellwood City | Ellwood City | 8:27.86 |
District 7 | Riverview | Riverview | 8:29.17 |
District 7 | Knoch | Knoch | 8:32.87 |
District 9 | |||
District 9 | |||
District 10 | North East | North East | 8:12.11 |
District 10 | Fort LeBoeuf | Fort LeBoeuf | 8:24.15 |
District 11 | Notre Dame GP | Notre Dame GP | 8:11.84 |
District 11 | Palmerton | Palmerton | 8:13.03 |
District 12 | Lansdale Catholic | Lansdale Catholic | 8:49.68 |
District 12 | Bartram Motivation | Bartram Motivation | 8:55.82 |