PIAA State Qualifying Standards from piaa.org:

Here is an up to date list of PIAA State Championship qualifiers for the Class AAA Girls Championship. Additional qualifiers who meet the State Qualifying Standards are denoted by “SQS”.
* some names were cut-off on the results links I used so my apologies if your name is cut short.
| 100m SQS – 12.50 |
Name | Team | District Performance |
| District 1 | Micaela Walker, jr | Oxford | 11.90 |
| District 1 | Ava Alexander, sr | WC Rustin | 12.19 |
| District 1 | Summer Mellow, jr | Methacton | 12.24 |
| District 1 | Milan Ramey, jr | Harriton | 12.24 |
| District 1 | Kira Murray, jr |
Cheltenham |
12.26 |
| District 1 SQS | Jael Sykes, sr | North Penn | 12.29 |
| District 1 SQS | Mariah Winfield, sr | Cheltenham | 12.33 |
| District 1 SQS | Alasia Mosley, jr | Chester | 12.34 |
| District 2 | Aria Messner, jr | Pittston | 12.80 |
| District 3 | Laila Campbell, jr | Spring Grove | 11.55 |
| District 3 | Soleil Morrison, sr | Hershey | 12.09 |
| District 3 | Kamyah Wright, sr | JP McCaskey | 12.25 |
| District 3 | Natalia Holmes, jr | Chambersburg | 12.35 |
| District 3 | Alondra Montijo-Ortiz, jr | Conestoga Valley | 12.46 |
| District 4 | Carly Aumen, jr | Selinsgrove | 12.18 |
| District 6 | Malia Abdullah, fr | State College | 12.20 |
| District 7 | Dani Prunzik, sr | Upper St. Clair | 11.70 |
| District 7 | Monroe Law, fr | Franklin Regional | 11.91 |
| District 7 | Olivia Renk, jr | South Fayette | 12.09 |
| District 7 | Bennett Pedro, sr | Canon McMillan | 12.12 |
| District 7 SQS | Gabrielle Layne, so | Plum | 12.38 |
| District 7 SQS | Georgia Rottinghaus, so | Pine-Richland | 12.45 |
| District 8 | Jazmine Herriot, jr | Obama Academy | 12.71 |
| District 9 | Abbigail Schleicher, sr | Bradford | 13.05 |
| District 10 | Josslyn Hancock, fr | Hickory | 12.80 |
| District 11 | Naeema Salau, sr | Parkland | 12.23 |
| District 11 | Amanda Mercurius, so | Nazareth | 12.45 |
| District 11 SQS | Jocelyn Smith, sr | Wilson Area | 12.46 |
| District 12 | Amirah Nesmith, fr | Archbishop Ryan | 12.19 |
| District 12 | Tamasen Allen Bey, so | Msgr Bonner | 12.78 |
| 200m SQS – 25.91 |
Name | Team | District Performance |
| District 1 | JaNaisa Dearry, so | Chester | 24.70 |
| District 1 | Milan Ramey, jr | Harriton | 24.85 |
| District 1 | Faith Fuqua, jr | Downingtown East | 25.12 |
| District 1 | Gabrielle Buber, sr | Hatboro Horsham | 25.26 |
| District 1 | Rachel Hubley, sr | Great Valley | 25.40 |
| District 1 SQS | Alasia Mosley, jr | Chester | 25.49 |
| District 1 SQS | Harper Glennon, so | Boyertown | 25.60 |
| District 2 | Rachael Collins, sr | Honesdale | 25.97 |
| District 3 | Laila Campbell, jr | Spring Grove | 23.24 |
| District 3 | Kamyah Wright, sr | JP McCaskey | 24.56 |
| District 3 | Kaddel Howard, fr | Cedar Crest | 25.21 |
| District 3 | Jaylynn Dorsey, so | Susquehanna Township | 25.56 |
| District 3 | Soleil Morrison, fr | Hershey | 25.63 |
| District 3 SQS | Alondra Montijo-Ortiz, jr | Conestoga Valley | 25.69 |
| District 4 | Carly Aumen, jr | Selinsgrove | 25.00 |
| District 6 | Maria Abdullah, fr | State College | 25.43 |
| District 7 | Dani Prunzik, sr | Upper St. Clair |
24.53 |
| District 7 | Monroe Law, fr | Franklin Regional | 24.54 |
| District 7 | Olvia Renk, jr | South Fayette | 25.06 |
| District 7 | Bennett Pidro, sr | Canon McMillan | 25.34 |
| District 7 SQS | Arianna Tegtmeier, sr | North Allegheny | 25.56 |
| District 7 SQS | Havanna Gordon, jr | Moon | 25.80 |
| District 7 SQS | Sadie Tomczyk, fr | Upper St. Clair | 25.83 |
| District 8 | Cate Guilfoyle, jr | Taylor Allderdice | 26.34 |
| District 9 | Abbigail Schleicher, sr | Bradford | 26.94 |
| District 10 | Dara Fallon, sr | McDowell | 26.49 |
| District 11 | Alexandra Lea, jr | Southern Lehigh | 25.33 |
| District 11 | Naeema Salau, sr | Parkland | 25.45 |
| District 11 SQS | Jocelyn Smith, sr | Wilson Area | 25.48 |
| District 11 SQS | Amanda Mercurius, so | Nazareth | 25.50 |
| District 11 SQS | Julia Grant, fr | Stroudsburg | 25.60 |
| District 12 | Amirah Mesmith, fr | Archbishop Ryan | 25.45 |
| District 12 | Tamasen Allen Bey, so | Msgr Bonner | 26.19 |
| 400m SQS – 58.62 |
Name | Team | District Performance |
| District 1 | Mimi Duffy, jr | CB West | 55.23 |
| District 1 | Ava Alexander, sr | WC Rustin | 55.27 |
| District 1 | JaNaisa Dearry, so | Chester | 55.41 |
| District 1 | Ryleigh Hearn, sr | Downingtown West | 57.74 |
| District 1 | Morgan Elliott, sr | Haverford Township | 58.02 |
| District 1 SQS | Joy Onyewuchi, fr | Ridley | 58.07 |
| District 1 SQS | Madison Johnson, fr | Spring Ford | 58.39 |
| District 2 | Rachael Collins, sr | Honesdale | 57.29 |
| District 3 | Kaddel Howard, fr | Cedar Crest | 54.68 |
| District 3 | Jillian Sydnor, sr | Shippensburg | 55.06 |
| District 3 | Riley Ebersole, sr | Cumberland Valley | 57.10 |
| District 3 | Jianna Long, sr | Ephrata | 57.30 |
| District 3 | Alivia Colgan, sr | Gettysburg | 57.48 |
| District 3 SQS | Kamiah Wright, sr | JP McCaskey | 57.67 |
| District 3 SQS | Quincey Robertson, so | Cumberland Valley | 57.83 |
| District 3 SQS | Lucie DeSyon, sr | JP McCaskey | 57.96 |
| District 4 | Carly Aumen, jr | Selinsgrove | 58.03 |
| District 4 SQS | Elli Ronk, jr | Shikellamy | 58.09 |
| District 6 | Emily Clapper, so | Hollidaysburg | 1:00.51 |
| District 7 | Isabella Costa, so | North Allegheny | 57.30 |
| District 7 | Artemis Conaboy, jr | Bethel Park | 57.87 |
| District 7 | Angelina Massey, jr | Ringgold | 57.92 |
| District 7 | Maya Currie, fr | North Allegheny | 58.06 |
| District 8 | Gabby Burbano-Smith, jr | Brashear | 1:03.29 |
| District 9 | Nicole Wells, jr | DuBois | 1:00.87 |
| District 10 | Megan Puleio, fr | Meadville | 58.88 |
| District 11 | Alexandra Lea, jr | Southern Lehigh | 57.75 |
| District 11 | Lucy Tobia, so | Parkland | 58.21 |
| District 11 SQS | Julia Grant, fr | Stroudsburg | 58.53 |
| District 12 | Payton Drumwright, so | Engineering and Science | 56.60 |
| District 12 | Alchata Diarra, jr | Engineering and Science | 57.81 |
| District 12 SQS | Christen Moore, fr | Engineering and Science | 58.45 |
| 800m SQS – 2:18.47 |
Name | Team | District Performance |
| District 1 | Olivia Cieslak, so | Haverford Township | 2:08.38 |
| District 1 | Eyota Bey, sr | Cheltenham | 2:08.57 |
| District 1 | Ella Woehlke, jr | Mt. St. Joseph | 2:09.39 |
| District 1 | Ashley Landis, so | Pennridge | 2:09.90 |
| District 1 | Maddie Miller, jr | WC Rustin | 2:10.70 |
| District 1 SQS | Julia Pye, sr | CB South | 2:12.06 |
| District 1 SQS | Emily Simao, sr | Hatboro Horsham | 2:12.32 |
| District 1 SQS | Jane Kratz, so | Owen J Roberts | 2:12.54 |
| District 2 | Madelyn Keating, sr | Wyoming | 2:17.62 |
| District 3 | Ashley Pines, sr | Cumberland Valley | 2:13.46 |
| District 3 | Sarah Ann Miller, sr | Twin Valley | 2:14.71 |
| District 3 | Isabella Shertzer, jr | JP McCaskey | 2:16.06 |
| District 3 | Anna Lehman, so | Northern York | 2:16.77 |
| District 3 | Milana Breuninger, sr | JP McCaskey | 2:16.88 |
| District 3 SQS | Carly Keith, fr | Exeter Township | 2:16.99 |
| District 3 SQS | Ella Bahn, fr | Spring Grove | 2:18.17 |
| District 4 | Bella Johns, sr | Danville | 2:16.38 |
| District 4 SQS | Alexis Bres, so | Shamokin | 2:17.57 |
| District 6 | Grace Morningstar, sr | State College | 2:18.96 |
| District 7 | Eliza Miller, jr | Kiski | 2:14.71 |
| District 7 | Jenna Lang, jr | Bethel Park | 2:16.14 |
| District 7 | Cydney Blahovec, sr | Hempfield | 2:16.76 |
| District 7 | Aemlia Barilla, jr | Penn Trafford | 2:18.77 |
| District 8 | Bailey White, fr | Taylor Allderdice | 2:35.77 |
| District 9 | Gabby Pistner, so | Saint Marys | 2:14.30 |
| District 9 SQS | Morgan Roemer, jr | DuBois | 2:15.07 |
| District 10 | Megan Puleio, fr | Meadville | 2:18.20 |
| District 11 | Hailey Reinhard, sr | Emmaus | 2:18.56 |
| District 11 | Erin Vincent, sr | Easton | 2:19.75 |
| District 12 | Gwen Hamilton, fr | Archbishop Wood | 2:10.93 |
| District 12 | Quinn O’Brien, sr | Archbishop Carroll | 2:21.06 |
| 1600m SQS – 5:10.00 |
Name | Team | District Performance |
| District 1 | Olivia Cieslak, so | Haverford Township | 4:51.55 |
| District 1 | Ella Woehlke, jr | Mt St. Joseph | 4:53.10 |
| District 1 | Emily Simao, sr | Hatboro Horsham | 4:54.43 |
| District 1 | Claire Zubey, sr | Owen J Roberts | 4:56.31 |
| District 1 | Ellie Keefer, sr | WC Rustin | 4:56.55 |
| District 1 SQS | Riley Rooney, so | CB South | 5:00.00 |
| District 1 SQS | Kate Bradish, jr | Neshaminy | 5:01.62 |
| District 1 SQS | Julia Pye, sr | CB South | 5:04.51 |
| District 2 | Madelyn Keating, sr | Wyoming | 5:02.64 |
| District 3 | Claire Paci, jr | Greencastle-Antrim | 4:57.46 |
| District 3 | Camy Kiser, sr | Chambersburg | 4:58.14 |
| District 3 | Kailey Granger, sr | Dallastown | 5:02.26 |
| District 3 | Gabby Keith, jr | Exeter Township | 5:02.32 |
| District 3 | Maddison Kimmel, sr | Ephrata | 5:05.03 |
| District 3 SQS | Ella Wolfe, jr | Hempfield | 5:06.02 |
| District 3 SQS | Sydney Werner, sr | Conrad Weiser | 5:07.48 |
| District 3 SQS | Victoria Rodriguez, so | Dallastown | 5:07.86 |
| District 4 | Baylee Espi, fr | Lewisburg | 5:15.84 |
| District 6 | Marlee Kwasnica, sr | State College | 5:05.01 |
| District 6 SQS | Amy Devan, sr | State College | 5:05.95 |
| District 6 SQS | Reese Wilber, sr | Altoona | 5:09.21 |
| District 7 | Logan St. John Kletter, jr | Mt. Lebanon | 4:47.09 |
| District 7 | Natalie McLean, sr | Pine-Richland | 4:51.24 |
| District 7 | Wren Kucler, so | North Allegheny | 4:53.39 |
| District 7 | Harley Kletz, sr | Montour | 4:54.75 |
| District 7 SQS | Robin Kucler, so | North Allegheny | 4:57.63 |
| District 7 SQS | Eliza Miller, jr | Kiski | 5:00.76 |
| District 7 SQS | Eva Kynaston, jr | North Allegheny | 5:05.07 |
| District 8 | Ruthie Haworth, sr | Taylor Allderdice | 5:35.03 |
| District 9 | Morgan Roemer. Jr | DuBois | 5:27.83 |
| District 10 | Lauren Raimy, jr | Cathedral Prep | 5:08.23 |
| District 11 | Hailey Reinhard, sr | Emmaus | 5:02.59 |
| District 11 | Lana Hurwitz, jr | Parkland | 5:14.53 |
| District 12 | Gwen Hamilton, fr | Archbishop Wood | 5:07.84 |
| District 12 | Emma Chrismer, jr | Central | 5:23.88 |
| 3200m SQS – 11:10.00 |
Name | Team | District Performance |
| District 1 | Claire Zubey, sr | Owen J Roberts | 10:40.17 |
| District 1 | Ellie Keefer, sr | WC Rustin | 10:47.14 |
| District 1 | Hannah Prokup, jr | Strath Haven | 10:47.60 |
| District 1 | Sienna Miller, jr | Perkiomen Valley | 10:47.94 |
| District 1 | Ruby Schwelm, so | Penncrest | 10:48.04 |
| District 1 SQS | Kate Bradish, jr | Neshaminy | 10:48.50 |
| District 1 SQS | Lillian DiCola, so | Hatboro Horsham | 10:50.39 |
| District 1 SQS | Zoe Margolies, jr | Radnor | 10:52.65 |
| District 2 | Madelyn Keating, sr | Wyoming | 11:00.44 |
| District 2 SQS | Madison Heglin, so | Dallas | 11:03.79 |
| District 3 | Camy Kiser, sr | Chambersburg | 10:44.50 |
| District 3 | Claire Paci, jr | Greencastle-Antrim | 10:48.82 |
| District 3 | Kailey Granger, sr | Dallastown | 10:51.13 |
| District 3 | Ella Wolfe, jr | Hempfield | 10:51.15 |
| District 3 | Victoria Rodriguez, so | Dallastown | 11:02.82 |
| District 3 SQS | Kaitlyn Highduch, jr | Governor Mifflin | 11:04.00 |
| District 3 SQS | Lexi Boyd, jr | Chambersburg | 11:09.32 |
| District 4 | Bri Hennett, sr | Shikellamy | 11:07.94 |
| District 4 SQS | Victoria Ba, jr | Danville | 11:08.85 |
| District 6 | Amy Devan, sr | State College | 11:06.91 |
| District 6 SQS | Marlee Kwasnica, sr | State College | 11:07.20 |
| District 7 | Logan St. John Kletter, jr | Mt. Lebanon | 10:34.49 |
| District 7 | Wren Kucler, so | North Allegheny | 10:37.43 |
| District 7 | Harley Kletz, sr | Montour | 10:38.97 |
| District 7 | Robin Kucler, so | North Allegheny | 10:40.13 |
| District 7 SQS | Natalie McLean, sr | Pine-Richland | 10:43.03 |
| District 7 SQS | Caroline Adams, jr | Mt. Lebanon | 11:01.31 |
| District 7 SQS | Eva Kynaston, jr | North Allegheny | 11:05.05 |
| District 8 | Gabriella Kunzman, fr | Taylor Allderdice | 12:37.76 |
| District 9 | Morgan Roemer, jr | DuBois | 11:31.49 |
| District 10 | Sarah Clark, sr | Cathedral Prep | 10:52.52 |
| District 11 | Hailey Reinhard, sr | Emmaus | 11:07.34 |
| District 11 | Madelyn McCartney, fr | Emmaus | 11:20.26 |
| District 12 | Aleah Lazar, jr | Archbishop Ryan | 12:11.56 |
| District 12 | Sarah Lorenz, jr | Cardinal O’Hare | 12:18.00 |
| 100mH SQS – 15.40 |
Name | Team | District Performance |
| District 1 | Macaela Walker, jr | Oxford | 14.16 |
| District 1 | Aubrey Leneweaver, sr | Haverford Township | 14.24 |
| District 1 | Damira Davis | Chester | 14.47 |
| District 1 | Keturah Darwon, sr | WC Rustin | 14.69 |
| District 1 | Michelle Korash, jr | Cheltenham | 14.73 |
| District 1 SQS | Keerthana Sujesh, sr | Downingtown East | 15.16 |
| District 2 | Sophia Filali, sr | Dallas | 15.99 |
| District 3 | Ella Bahn, fr | Spring Grove | 14.48 |
| District 3 | Ryleigh Marks, sr | Susquehannock | 14.52 |
| District 3 | Gemma Galligani, sr | Dover | 14.93 |
| District 3 | Maddy Brooks, sr | Bishop McDevitt | 15.11 |
| District 3 | Maya Richwine, sr | New Oxford | 15.19 |
| District 3 SQS | Katelyn Murphy, sr | Conrad Weiser | 15.36 |
| District 4 | Abby Parise, jr | Selinsgrove | 14.98 |
| District 4 SQS | Anyae Griss, jr | Williamsport | 15.00 |
| District 6 | Hailey Kravetz, jr | Altoona | 15.44 |
| District 7 | Rose Kuchera, jr | Canon McMillan | 14.90 |
| District 7 | Megan Cain, jr | Mt. Lebanon | 15.32 |
| District 7 | Anna Troutman, jr | Fox Chapel | 15.42 |
| District 7 | Abigail Paterline, so | Franklin Regional | 15.46 |
| District 8 | Ny’Asia Benton, sr | Obama Academy | 14.62 |
| District 9 | Alexia Corignani, jr | Bradford | 15.63 |
| District 10 | Marley Rodax, so | Meadville | 17.48 |
| District 11 | Maggie Scalzo, so | Easton | 14.80 |
| District 11 | Faith Schiffer, so | Southern Lehigh | 15.45 |
| District 12 | Jalynn Cage, so | Engineering and Science | 16.29 |
| District 12 | Penolope Mobley, jr | Academy at Palumbo | 16.46 |
| 300mH SQS – 46.25 |
Name | Team | District Performance |
| District 1 | Keturah Darwon, sr | WC Rustin | 43.27 |
| District 1 | Aubrey Leneweaver, sr | Haverford Township | 43.34 |
| District 1 | Victoria Angelo, jr | Pennridge | 44.64 |
| District 1 | Nora Chen, sr | Strath Haven | 44.64 |
| District 1 | Mackenzie Owens, jr | Perkiomen Valley | 45.00 |
| District 1 SQS | Mila Jovanovic, sr | Wissahickon | 45.48 |
| District 1 SQS | Keerthana Sujesh, sr | Downingtown East | 46.25 |
| District 2 | Sophia Filali, sr | Dallas | 47.04 |
| District 3 | Ella Bahn, fr | Spring Grove | 44.67 |
| District 3 | Maddy Brooks, sr | Bishop McDevitt | 44.81 |
| District 3 | Violet Houck, fr | Wilson | 46.10 |
| District 3 | Gemma Galligani, sr | Dover | 46.20 |
| District 3 | Shamyia Canales, so | Harrisburg | 46.25 |
| District 4 | Abby Parise, jr | Selinsgrove | 45.77 |
| District 4 SQS | Anyae Griss, jr | Williamsport | 45.84 |
| District 4 SQS | Sarah Sharp, sr | Danville | 46.19 |
| District 6 | Hailey Kravetz, jr | Altoona | 45.14 |
| District 7 | Bella Brozeski, sr | Norwin | 45.56 |
| District 7 | Delaney Schumaker, fr | South Fayette | 45.75 |
| District 7 | Elisabeth Franczyk, jr | Canon McMillan | 46.09 |
| District 7 | Casey Rose Colcombe, jr | Norwin | 46.53 |
| District 8 | Ny’Asia Benton, sr | Obama Academy | 46.94 |
| District 9 | Maura Caskey, jr | Saint Marys | 46.22 |
| District 10 | Tamya Larkin, sr | Erie | 49.64 |
| District 11 | Maggie Scalzo, so | Easton | 44.60 |
| District 11 | Faith Schiffer, so | Southern Lehigh | 47.15 |
| District 12 | Olivia Smiarowska, sr | Archbishop Ryan | 47.70 |
| District 12 | Penolope Mobley, jr | Academy at Palumbo | 47.72 |
| High Jump SQS – 5-3 |
Name | Team | District Performance |
| District 1 | Sydney Jones, jr | Haverford Township | 5-5 |
| District 1 | Grace Patterson, jr | CR North | 5-3 |
| District 1 | Niya Jeffers, fr | Chester | 5-1 |
| District 1 | Kiala Bright, so | Academy Park | 5-1 |
| District 1 | Lindsey Balmer, jr | Pennridge | 5-1 |
| District 2 | Aria Messner, jr | Pittston | 5-3 |
| District 2 SQS | Grayce Grazio, fr | Crestwood | 5-3 |
| District 3 | Ella Bahn, fr | Spring Grove | 5-5 |
| District 3 | Eliana Schneider, fr | Cedar Crest | 5-4 |
| District 3 | Madison Knier, sr | Manheim Central | 5-4 |
| District 3 | Katie Becker, jr | Warwick | 5-2 |
| District 3 tie | Lydia Stoner, sr | Palmyra | 5-2 |
| District 3 tie | Julia Rosenberger, jr | Berks Catholic | 5-2 |
| District 3 tie | Emma Chataginer, so | Central York | 5-2 |
| District 4 | Madison Lip, sr | Shamokin | 4-11 |
| District 6 | Lily Jodon, jr | Hollidaysburg | 4-9 |
| District 7 | Grace Howard, sr | South Fayette | 5-5 |
| District 7 | Sonja Stugart, sr | Pine-Richland | 5-3 |
| District 7 | Grace Nichols, jr | Butler | 5-3 |
| District 7 | Micaella Schuler, fr | South Fayette | 5-1 |
| District 8 | Kimaya Williams, sr | Obama Academy | 4-10 |
| District 9 | Madelyn Crabtree, sr | DuBois | 4-9 |
| District 10 | Kaci Smith, jr | General McLane | 4-11 |
| District 11 | Jewell Little, sr | Stroudsburg | 5-3 |
| District 11 | Brooke Bleam, jr | Saucon Valley | 5-1 |
| District 12 | Meaghan Garlick, so | Lansdale Catholic | 5-0 |
| District 12 | Aaliyah Depass, sr | Msgr Bonner | 4-10 |
| Long Jump SQS – 17-9 |
Name | Team | District Performance |
| District 1 | Summer Mellow, jr | Methacton | 19-5.5 |
| District 1 | Jaylen Williams, sr | WC Rustin | 19-4.75 |
| District 1 | Madeline Lewis, sr | North Penn | 19-2 |
| District 1 | Brooke Logan, jr | Upper Moreland | 18-11.5 |
| District 1 | Taylor Forbes, sr | North Penn | 18-7.5 |
| District 1 SQS | Mariah Winfield, sr | Cheltenham | 18-4.5 |
| District 1 SQS | Kiala Bright, so | Academy Park | 18-2 |
| District 1 SQS | Mackenna Calabria, sr | Quakertown | 18-1.25 |
| District 2 | Karolyn Brito, sr | Hazelton | 19-2 |
| District 2 SQS | Aria Messner, jr | Pittston | 18-7.25 |
| District 3 | Ryleigh Marks, sr | Susquehannock | 18-0 |
| District 3 | Jaylynn Dorsey, so | Susquehanna Township | 17-9.25 |
| District 3 | Madison Knier, sr | Manheim Central | 17-9 |
| District 3 | Mileyska Calderon, sr | Lebanon | 17-7.5 |
| District 3 | Jacey Hentz, sr | ELCO | 17-7.25 |
| District 4 | Ava Matz, sr | Williamsport | 16-6.25 |
| District 6 | Lily Hendricks, jr | Central Mountain | 17-7 |
| District 7 | Rose Kuchera, jr | Canon McMillan | 18-9 |
| District 7 | Aniela Balog, jr | North Catholic | 17-8 |
| District 7 | Isabella Costa, so | North Allegheny | 17-7.5 |
| District 7 | Aubrey Rock, so | Butler | 17-6.5 |
| District 8 | Kimaya Williams, sr | Obama Academy | 15-11 |
| District 9 | Peyton Gimm, sr | DuBois | 16-6 |
| District 10 | Joslyn Schnell, jr | McDowell | 16-2 |
| District 11 | Hailey Sammarco, sr | Parkland | 18-0.5 |
| District 11 | Emma Shafnisky, jr | Nazareth | 17-9.25 |
| District 12 | Amirah Nesmith, fr | Archbishop Ryan | 18-6.75 |
| District 12 | Jalynn Cage, so | Engineering and Science | 17-10.25 |
| Triple Jump SQS – 36-6 |
Name | Team | District Performance |
| District 1 | Ava Alexander, sr | WC Rustin | 41-10 |
| District 1 | Taylor Forbes, sr | North Penn | 38-6.5 |
| District 1 | Brooke Lobban, jr | Upper Moreland | 37-7.5 |
| District 1 | Madison Gee, jr | North Penn | 36-10 |
| District 1 | Rylee Watson, jr | Phoenixville | 36-8 |
| District 2 | Sophia Shults, so | Hazelton | 38-2 |
| District 2 SQS | Taylor Gashi, fr | Wyoming | 36-8 |
| District 3 | Shaniyah Weidler, so | Susquehanna Township | 39-2 |
| District 3 | Marissa Helderman, jr | Warwick | 37-4.25 |
| District 3 | Zariyah Whigham, jr | Lebanon | 37-1.75 |
| District 3 | Victoria Gbodi, jr | Milton Hershey | 37-1.75 |
| District 3 | Madison Knier, sr | Manheim Central | 37-0.25 |
| District 3 SQS | Ayuen Mading, jr | Central Dauphin | 36-11.5 |
| District 3 SQS | Anne Gardner, jr | Hershey | 36-7.75 |
| District 3 SQS | Maddy Brooks, sr | Bishop McDevitt | 36-6.75 |
| District 4 | Cameron Hoo, sr | Shikellamy | 34-4.5 |
| District 6 | Lily Hendricks, jr | Central Mountain | 38-3 |
| District 7 | Rose Kuchera, jr | Canon McMillan | 40-0 |
| District 7 | Megan Baggetta, sr | Butler | 39-2.5 |
| District 7 | Elisabeth Franczyk, jr | Canon McMillan | 36-8.5 |
| District 7 | Evabella Cox, jr | South Fayette | 36-6.75 |
| District 7 SQS | Sierra Todero, sr | Franklin Regional | 36-6 |
| District 8 | Kimaya Williams, sr | Obama Academy | 35-4 |
| District 9 | Lauren Stroka, jr | DuBois | 35-4.5 |
| District 10 | Kayla Baker, sr | Meadville | 33-8 |
| District 11 | Danika Bolinsky, sr | Blue Mountain | 37-5 |
| District 11 | Catherine Crampton, sr | Parkland | 36-5 |
| District 12 | Shania Williams, sr | Archbishop Ryan | 35-2 |
| District 12 | Jalynn Cage, so | Engineering | 34-11.5 |
| Pole Vault* SQS – 11-6 |
Name | Team | District Performance |
| District 1 | Veronica Vacca, so | Mt. St. Joseph | 13-0 |
| District 1 | Kirstin Hoffman, sr | Kennett | 12-6 |
| District 1 | Maddy Kelley, jr | Villa Maria Academy | 12-0 |
| District 1 | Mary Cate Doughty, sr | Villa Marie Academy | 12-0 |
| District 1 | Julia McBride, sr | Sprongfield Mont. | 11-6 |
| District 2 | Sarah Shipton, so | Crestwood | 10-0 |
| District 3 | Katie Urbine, sr | Solanco | 13-8 |
| District 3 | Carissa Bender, sr | ELCO | 12-0 |
| District 3 | Anna Rank, so | Elizabethtown | 12-0 |
| District 3 | Kylie Eismann, so | Lower Dauphin | 12-0 |
| District 3 | Jacey Hentz, sr | ELCO | 11-6 |
| District 4 | Hazel Buono, sr | Lewisburg | 11-0 |
| District 6 | Victoria Schellenberg, fr | Bellefonte | 9-6 |
| District 7 | Kaitlyn Eger, sr | West Allegheny | 12-0 |
| District 7 | Jaden Brambley, so | Laurel Highlands | 11-9 |
| District 7 | Lindsay Breneman, fr | North Allegheny | 11-9 |
| District 7 | Nadia Constanankis, jr | Pine-Richland | 11-6 |
| District 7 SQS | Hannah Shaw, sr | Norwin | 11-6 |
| District 8 | No Qualifier, minimum | standard of 9-6 | not met |
| District 9 | No Qualifier, minimum | standard of 9-6 | not met |
| District 10 | Mary Stravinsky, sr | McDowell | 9-6 |
| District 11 | Annika Flanigan, sr | Liberty | 11-6 |
| District 11 | Reese Ruggiero, sr | Pleasant Valley | 11-3 |
| District 12 | No Qualifier, minimum | standard 0f 9-6 | not met |
| District 12 | No Qualifier, minimum | standard of 9-6 | not met |
| Shot Put SQS – 37-6 |
Name | Team | District Performance |
| District 1 | Alexa Brown, sr | Strath Haven | 43-9.25 |
| District 1 | Mollie Carpenter, sr | Haverford Township | 39-11.75 |
| District 1 | Peyton Meenan, sr | Pennridge | 35-10 |
| District 1 | Kira Moses, fr | Pennsbury | 25-5 |
| District 1 | Ava Morgan, sr | CB West | 35-2.5 |
| District 2 | Ashley Bueso, sr | Hazelton | 36-9.25 |
| District 3 | Ericka Jackson, sr | Harrisburg | 40-4.5 |
| District 3 | Erin Miles, jr | Milton Hershey | 39-4.25 |
| District 3 | Kyra Love, sr | Cumberland Valley | 38-9 |
| District 3 | Maggie Swarr, sr | Lampeter Strasburg | 38-0.25 |
| District 3 | Sophia Rivera, fr | Ephrata | 37-4.75 |
| District 4 | Luseane Ma’ | Williamsport | 39-9 |
| District 6 | Kihlee Noel, fr | Altoona | 35-2 |
| District 7 | Elizabeth Tapper, sr | Hempfield | 46-1.75 |
| District 7 | Maggie Clair, jr | Canon McMillan | 38-7 |
| District 7 | Savannah Schneck, sr | Norwin | 37-2.75 |
| District 7 | Avery Hogan, so | Armstorng | 37-1.75 |
| District 8 | Mikayla Sharif, so | Taylor Allderdice | 30-6 |
| District 9 | Rylee Nicklas, jr | Saint Marys | 32-3.75 |
| District 10 | Jessica Miklos, jr | Hickory | 35-6 |
| District 11 | Rosalind Gergely, jr | Blue Mountain | 38-11 |
| District 11 | Celia Miranda, jr | East Stroudsburg | 35-7.25 |
| District 12 | Jaya Jones, jr | Central | 38-6.5 |
| District 12 | Aejana Robinson, sr | Academy at Palumbo | 35-10 |
| Discus SQS – 118-0 |
Name | Team | District Performance |
| District 1 | Mollie Carpenter, sr | Haverford Township | 123-1 |
| District 1 | Maeve Gallagher, so | Pope John Paul | 121-2 |
| District 1 | Zianna Dobson, so | North Penn | 118-9 |
| District 1 | Cyenna Martinez, sr | Boyertown | 115-8 |
| District 1 | Charlotte Powell, sr | Great Valley | 115-2 |
| District 2 | Sophia Lukowski, sr | Greater Nanticoke | 122-3 |
| District 3 | Ella Lucas, sr | Warwick | 157-7 |
| District 3 | Ericka Jackson, sr | Harrisburg | 139-10 |
| District 3 | Maria Clark, jr | Mechanicsburg | 131-7 |
| District 3 | Emma Deyarmin, sr | Schuylkill Valley | 125-3 |
| District 3 | Samantha Nelson, sr | ELCO | 124-0 |
| District 3 SQS | Alexandra Brady, sr | Mechanicsburg | 123-3 |
| District 4 | Taniyah Mar, sr | Williamsport | 99-9 |
| District 6 | Gabrielle Deitrich, sr | Bellefonte | 100-4 |
| District 7 | Elizabeth Tapper, sr | Hempfield | 152-8 |
| District 7 | Marlo Cyanovich, jr | Montour | 129-2 |
| District 7 | Mia Pierce, sr | Laurel Highlands | 127-9 |
| District 7 | Claire Conti, fr | Fox Chapel | 112-11 |
| District 8 | Kamari Jones, jr | Westinghouse | 77-10 |
| District 9 | Rylee Nicklas, jr | Saint Maryss | 102-8 |
| District 10 | Jessica Mikos, jr | Hickory | 112-2 |
