PIAA State Qualifying Standards from the piaa.org:

Here is an up to date list of PIAA State Championship qualifiers for the Class AA Girls Championship. Additional qualifiers who meet the State Qualifying Standards are denoted by “SQS”.
* some names were cut-off on the results links I used so my apologies if your name is cut short.
| 100m SQS – 12.70 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Tatum Norris, sr | Susquehanna Comm. | 12.61 |
| District 3 | Alexis Hardy, so | Wyomissing | 12.39 |
| District 3 | Miracle Hershey, so | Annville-Cleona | 12.63 |
| District 3 SQS | Crystal Ames, jr | Harrisburg Christian | 12.66 |
| District 4 | |||
| District 4 | |||
| District 5 | Sydney Rush, sr | Somerset | 12.02 |
| District 5 SQS | Izzy Slezak, so | Conemaugh Township | 12.27 |
| District 6 | Cami Burkett, jr | Portage | 12.45 |
| District 6 | Maddie Hopsicker, jr | Juniata Valley | 12.83 |
| District 6 | Rebecca Lewis, jr | Tyrone | 12.86 |
| District 7 | Hayzes Robinson, jr | Avonworth | 12.01 |
| District 7 | Tori Atkins, so | Laurel | 12.20 |
| District 7 | Eva Denis, so | Greensburg C.C. | 12.32 |
| District 7 | Jordynn Carter, so | Carlynton | 12.36 |
| District 7 | Samiyah Ausby, so | Aliquippa | 12.54 |
| District 7 | Lauryn Speicher, sr | Hopewell | 12.57 |
| District 7 SQS | Ciara Olexa, jr | Deer Lakes | 12.69 |
| District 9 | |||
| District 9 | |||
| District 10 | Riley Tighe, jr | Sharpsville | 12.69 |
| District 10 | Alena Urbanowicz, fr | Fort Leboeuf | 12.88 |
| District 11 | Kaila O’Connor, jr | Jim Thorpe | 12.20 |
| District 11 | Hailey Jenkins, fr | Catasauqua | 12.22 |
| District 11 SQS | Viktorya Luckenbach, so | Pine Grove | 12.24 |
| District 12 | Laila Hasben, so | Parkway Center | 12.72 |
| District 12 | Syniah White, jr | West Catholic | 12.77 |
| 200m SQS – 26.25 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Tatum Norris, sr | Susquehanna Comm. | 25.13 |
| District 2 SQS | Isabella Granteed, jr | Holy Redeemer | 25.77 |
| District 3 | Alexis Hardy, so | Wyomissing | 25.60 |
| District 3 | Cherish Pryor, jr | Steel-High | 26.34 |
| District 4 | |||
| District 4 | |||
| District 5 | Izzy Slezak, so | Conemaugh Township | 25.54 |
| District 6 | Cami Burkett, jr | Portage | 26.10 |
| District 6 | Rebecca Lewis, jr | Tyrone | 26.76 |
| District 6 | Addison Piscatello, fr | Richland | 27.18 |
| District 7 | Tori Atkins, so | Laurel | 24.89 |
| District 7 | Hayzes Robinson, jr | Avonworth | 25.64 |
| District 7 | Lauryn Speicher, sr | Hopewell | 25.84 |
| District 7 | Samiyah Ausby, so | Aliquippa | 26.03 |
| District 7 | Ava Menzies, jr | Fort Cherry | 26.20 |
| District 7 | Peyton Mermon, so | Burgettstown | 26.31 |
| District 9 | |||
| District 9 | |||
| District 10 | Lydia Reed, sr | Lakeview | 25.74 |
| District 10 | Alena Urbanowicz, fr | Fort LeBoeuf | 25.84 |
| District 10 SQS | Maya Jeckavitch, fr | Wilmington | 26.12 |
| District 11 | Kaila O’Connor, jr | Jim Thorpe | 24.80 |
| District 11 | Viktorya Luckenbach, so | Pine Grove | 24.89 |
| District 12 | Ka’Nai Bey-English, jr | Mastery Charter | 24.72 |
| District 12 | Viola Clay, sr | Bartram Motivation | 25.87 |
| 400m SQS – 59.85 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Avery Kozerski, so | Holy Redeemer | 59.85 |
| District 3 | Ava Deming, sr | Fairfield | 59.29 |
| District 3 | Frances Maury, jr | Trinity | 59.84 |
| District 4 | |||
| District 4 | |||
| District 5 | Deborah Bogovich, so | Shade | 1:01.10 |
| District 6 | Abigail Stitzer, jr | Penns Valley | 1:00.59 |
| District 6 | Rachael Ward, jr | Purchase Line | 1:01.59 |
| District 6 | Lydia Miller, jr | Marion Center | 1:02.44 |
| District 7 | Tori Atkins, so | Laurel | 57.28 |
| District 7 | Emma Palmieri, so | Hopewell | 59.59 |
| District 7 | Peyton Merion, so | Burgettstown | 59.65 |
| District 7 | Charlotte Brake-Hoffman, jr | Winchester Thurston | 59.97 |
| District 7 | Emma Larkin, fr | Geibel Catholic | 1:00.26 |
| District 7 | Aubrey Grater, fr | Central Valley | 1:01.15 |
| District 9 | |||
| District 9 | |||
| District 10 | Lydia Reed, sr | Lakeview | 59.56 |
| District 10 | Lilly Newton, fr | Warren | 1:00.03 |
| District 11 | Janiyah Ross, so | Notre Dame GP | 1:00.43 |
| District 11 | Kaylei Gruver, jr | Palisades | 1:00.90 |
| District 12 | Ka’Nai Bey-English, jr | Mastery Charter | 55.30 |
| District 12 | Viola Clay, sr | Bartram Motivation | 58.18 |
| District 12 SQS | Faith Palmer, jr | Bartram Motivation | 59.47 |
| 800m SQS – 2:20.60 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Kalee Raczkowski, sr | Lake Lehman | 2:21.15 |
| District 3 | Addie Cohen, jr | Wyomissing | 2:19.49 |
| District 3 | Vanessa VanTigglen, sr | Tulpehocken | 2:22.21 |
| District 4 | |||
| District 4 | |||
| District 5 | Ava Whysong, sr | Chestnut Ridge | 2:24.92 |
| District 6 | Abigail George, sr | Central Cambria | 2:20.65 |
| District 6 | Reagan Ryen, sr | Marion Center | 2:21.45 |
| District 6 | Annaliese Niebauer, sr | Central Cambria | 2:21.56 |
| District 7 | Hope Haring, so | Eden Christian | 2:20.33 |
| District 7 | Eilidh Edgar, so | Trinity Christian | 2:21.83 |
| District 7 | Ellie Cain, jr | Quaker Valley | 2:22.69 |
| District 7 | Rhyley Bendel, fr | Shady Side | 2:26.42 |
| District 7 | Sarah Nixon, so | Winchester Thurston | 2:26.43 |
| District 7 | Kate Hines, jr | Quaker Valley | 2:27.16 |
| District 9 | |||
| District 9 | |||
| District 10 | Isabel Owens, jr | Fairview | 2:23.31 |
| District 10 | Karis McElhaney, so | Greenville | 2:24.65 |
| District 11 | Lauren Bower, jr | Notre Dame GP | 2:17.88 |
| District 11 | Nicole Carroll, sr | Jim Thorpe | 2:22.75 |
| District 12 | Milan Roan, so | West Catholic | 2:40.07 |
| District 12 | Harriet Banto, jr | Parkway West | 2:41.55 |
| 1600m SQS – 5:18.30 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Lacey Danilovitz, sr | Riverside | 5:17.94 |
| District 3 | Addie Cohen, jr | Wyomissing | 5:18.32 |
| District 3 | Lila Shore, so | Trinity | 5:28.42 |
| District 4 | |||
| District 4 | |||
| District 5 | Ava Whysong, sr | Chestnut Ridge | 5:35.82 |
| District 6 | Delaney Dumm, sr | Forest Hills | 5:06.31 |
| District 6 | Annaliese Niebauer, sr | Central Cambria | 5:15.24 |
| District 6 | Abigail George, sr | Central Cambria | 5:15.92 |
| District 7 | Jolena Quarzo, sr | Brownsville | 5:05.28 |
| District 7 | Hope Haring, so | Eden Christian | 5:14.96 |
| District 7 | Chelsea Hartman, jr | Shady Side | 5:16.67 |
| District 7 | Lexi Fluharty, jr | Riverside | 5:16.87 |
| District 7 | Kadi Bauer, sr | Burrell | 5:19.74 |
| District 7 | Ella Andrew, sr | Beaver | 5:23.02 |
| District 9 | |||
| District 9 | |||
| District 10 | Karis McElhaney, so | Greenville | 5:16.82 |
| District 10 | Willow Myers, sr | Mercer | 5:17.80 |
| District 11 | Olivia Schweitzer, jr | Notre Dame GP | 5:27.11 |
| District 11 | Celia Rodriguez Gonzalez, jr | Jim Thorpe | 5:28.29 |
| District 12 | Maya Salzman, sr | Masterman | 5:50.02 |
| District 12 | Megan Werner, so | Conwell-Egan | 6:02.84 |
| 3200m SQS – 11:35.00 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Lacey Danilovitz, sr | Riverside | 11:23.39 |
| District 3 | Addie Cohen, jr | Wyomissing | 11:41.79 |
| District 3 | Mackenzie Stellmach, fr | Annville-Cleona | 12:02.55 |
| District 4 | |||
| District 4 | |||
| District 5 | Avery Weaverling, jr | Bedford | 12:39.45 |
| District 6 | Delaney Dumm, sr | Forest Hills | 10:32.57 |
| District 6 | Annaliese Niebauer, sr | Central Cambria | 11:37.39 |
| District 6 | Lillyanna Smith, fr | Penns Valley | 11:39.81 |
| District 7 | Jolena Quarzo, sr | Brownsville | 10:55.07 |
| District 7 | Chelsea Hartman, jr | Shady Side | 11:31.90 |
| District 7 | Lexi Fluharty, jr | Riverside | 11:35.66 |
| District 7 | Lexi Ohler, so | Southmoreland | 11:40.40 |
| District 7 | Grace Baldauff, sr | Avonworth | 11:41.64 |
| District 7 | Ella Andrew, sr | Beaver | 11:58.20 |
| District 9 | |||
| District 9 | |||
| District 10 | Willow Myers, sr | Mercer | 11:14.95 |
| District 10 | Josie Jones, fr | Grove City | 11:29.47 |
| District 10 SQS | Natalie Latchaw, jr | Franklin | 11:31.41 |
| District 11 | Celia Rodriguez Gonzalez | Jim Thorpe | 12:02.62 |
| District 11 | Alivia Bear, jr | Catasqua | 12:08.52 |
| District 12 | Maya Salzman, sr | Masterman | 12:38.36 |
| District 12 | Constance Wojton, jr | Conwell-Egan | 13:04.27 |
| 100mH SQS – 16.01 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Chloe Diaz, jr | Montrose | 16.09 |
| District 3 | Samantha Wechsler, sr | Susquenita | 15.49 |
| District 3 | Hannah Costa, sr | Harrisburg Christian | 16.59 |
| District 4 | |||
| District 4 | |||
| District 5 | Autumn Becker, jr | Bedford | 16.31 |
| District 6 | Mylee Glessner, fr | Forest Hills | 15.71 |
| District 6 | Caitlyn Skopic, so | Mount Union | 16.54 |
| District 6 | Rachael McClellan, fr | Cambria Heights | 16.89 |
| District 7 | Joyce Martin, sr | South Park | 15.03 |
| District 7 | Kwilai Karto, so | Quaker Valley | 15.96 |
| District 7 | Sasha Hoffman, so | Greensburg C.C. | 15.98 |
| District 7 | Allison Smola, jr | Burrell | 16.00 |
| District 7 | Erin Schaeffer, jr | Freeport | 16.17 |
| District 7 | Mariah Lewis, so | West Mifflin | 16.42 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Evelina Mayak, fr | Northern Lehigh | 16.07 |
| District 11 | Ellianna Wallbillich, jr | Pen Argyl | 16.67 |
| District 12 | Talea Buxton, sr | West Catholic | 14.37 |
| District 12 | Mariama Kamagate, jr | Parkway West | 18.31 |
| 300mH SQS – 47.64 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Chloe Diaz, jr | Montrose | 47.48 |
| District 3 | Claire Wechsler, fr | Susquenita | 48.30 |
| District 3 | Kate Chaplin, so | Camp Hill | 49.16 |
| District 4 | |||
| District 4 | |||
| District 5 | Autumn Becker, jr | Bedford | 48.70 |
| District 6 | Samantha Papcunik, fr | Forest Hills | 47.29 |
| District 6 | Cailyn Skopic, so | Mount Union | 48.68 |
| District 6 | Mylee Glessner, fr | Forest Hills | 49.60 |
| District 7 | Nora Jones, sr | Quaker Valley | 46.58 |
| District 7 | Octavia Chitty, jr | Winchester Thurston | 47.27 |
| District 7 | Cyd Kennard, sr | Winchester Thurston | 47.41 |
| District 7 | Erin Schaeffer, jr | Freeport | 48.00 |
| District 7 | Emma Larkin, fr | Geibel Catholic | 48.03 |
| District 7 | Sasha Hoffman, so | Greensburg C.C. | 48.07 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Ellianna Wallbillich, jr | Pen Argyl | 48.06 |
| District 11 | Saving Steele, fr | Notre Dame Green Pond | 49.63 |
| District 12 | Mariama Kamagate, jr | Parkway West | 50.87 |
| District 12 | Ramayana Cornish, jr | Bartram Motivation | 50.96 |
| High Jump SQS – 5-2 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Kathryn Morgan, fr | Lake Lehman | 4-8 |
| District 3 | Alison Watts, jr | Bermudian Springs | 5-0 |
| District 3 | Alize Reyes, so | Susquenita | 5-0 |
| District 3 | Fina Mochi, sr | Delone Catholic | 5-0 |
| District 4 | |||
| District 4 | |||
| District 5 | Katie McDevitt, fr | Bedford | 4-10 |
| District 6 | Sara McConnell, jr | River Valley | 5-4 |
| District 6 | Hayden Mark, jr | Huntingdon | 5-2 |
| District 6 | Olivia McLeary, so | Forest Hills | 5-2 |
| District 7 | Mia Gartley, fr | Quaker Valley | 5-2 |
| District 7 | Delaney Sturgeon, so | Ellwood City | 5-2 |
| District 7 | Sophia Yard, jr | Apollo Ridge | 5-2 |
| District 7 | Lizzy Boone, so | Southmoreland | 5-2 |
| District 7 | Ava Koski, so | Neshannock | 5-2 |
| District 7 | Lara DeFazio, so | Eden Christian | 5-2 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Fatikha Tikhtova, sr | Marian Catholic | 5-6 |
| District 11 | Paige Casterline, sr | Palisades | 5-4 |
| District 11 SQS | Faith Yost, sr | Northwestern Lehigh | 5-4 |
| District 11 SQS | Emma Rex, fr | Palmerton | 5-2 |
| District 11 SQS | Emma Snyder, jr | Palmerton | 5-2 |
| District 11 SQS | Zoe Hathaway, sr | Northern Lehigh | 5-2 |
| District 12 | Avery Barton, sr | VAUX | 4-10 |
| District 12 | Emily Capella, jr | Conwell-Egan | 4-8 |
| Long Jump SQS – 16-11 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Tatum Norris, sr | Susquehanna Comm. | 16-6 |
| District 3 | Samantha Wechsler, sr | Susquenita | 17-7 |
| District 3 | Alison Watts, sr | Bermudian Springs | 17-5.75 |
| District 4 | Charly Schl, jr | Bloomsburg | 17-8.5 |
| District 4 | Loren Gehre, sr | Southern Columbia | 17-00 |
| District 5 | Sydney Rush, sr | Somerset | 17-1.5 |
| District 6 | Rebecca Lewis, jr | Tyrone | 16-6.75 |
| District 6 | Delaney Yost, jr | Richland | 16-5 |
| District 6 | Brielle McMillen, fr | Cambria Heights | 16-4.5 |
| District 7 | Lara DeFazio, so | Eden Christian | 17-3 |
| District 7 | Clare Ruffing, so | Carlynton | 17-2.5 |
| District 7 | DaShae Cochran, fr | Winchester Thurston | 17-2.5 |
| District 7 | Sara Roe, so | Shenango | 17-1 |
| District 7 | Emily Mahle, sr | Waynesburg | 16-11.5 |
| District 7 | Kendall Loos, jr | Knoch | 16-9.5 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 10 SQS | |||
| District 11 | Nataly Walters, so | Palmerton | 18-10.5 |
| District 11 | Faith Yost, sr | Northwestern Lehigh | 17-8.25 |
| District 11 SQS | Paige Casterline, sr | Pallisades | 17-1.5 |
| District 12 | Saalihah Whitsett, jr | Mastery Charter | 17-2 |
| District 12 | Roniyah Eldridge, fr | Bartram Motivation | 16-5.75 |
| Triple Jump SQS – 35-6 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Eva Carachilo, jr | Holy Cross | 34-11.5 |
| District 3 | Samantha Wechsler, sr | Susquenita | 36-9.25 |
| District 3 | Alison Watts, jr | Bermudian Springs | 36-1.5 |
| District 4 | |||
| District 4 | |||
| District 5 | Riley Brubaker, jr | Windber | 34-8 |
| District 6 | Hayden Mark, jr | Huntingdon | 36-6.75 |
| District 6 | Reagan Irons, sr | Tyrone | 35-10 |
| District 6 | Julia Kane, jr | Westmont Hilltop | 35-9.25 |
| District 6 SQS | Ellie Manyara, jr | Juniata Valley | 35-8.25 |
| District 7 | Sydney Taylor, sr | Keystone Oaks | 36-10.5 |
| District 7 | Jay Olawaiye, so | Quaker Valley | 36-9.5 |
| District 7 | Jordynn Carter, so | Carlynton | 36-8 |
| District 7 | Aaralyn Nogay, sr | Neshannock | 36-5 |
| District 7 | Aubryana Snyder, sr | Hopewell | 36-0.75 |
| District 7 | Sara Roe, so | Shenango | 35-6 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 10 SQS | |||
| District 11 | Nataly Walters, so | Palmerton | 39-2.75 |
| District 11 | Hailey Jenkins, fr | Catasauqua | 35-9 |
| District 12 | Talea Buxton, sr | West Catholic | 38-2.5 |
| District 12 | Megan Werner, so | Conwell-Egan | 31-7 |
| Pole Vault* SQS – 10-6 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Tatum Norris, sr | Susquehanna Comm. | 11-0 |
| District 2 SQS | Maura Michalczyk, jr | Dunmore | 11-0 |
| District 2 SQS | Katie Skirpan, so | Western Wayne | 11-0 |
| District 3 | Adeline Woodward, jr | Trinity | 12-0 |
| District 3 | Lilyana Carlson, so | Bermudian Springs | 12-0 |
| District 4 | |||
| District 4 | |||
| District 5 | No Qualifier, minimum | standard of 9-0 | not met |
| District 6 | Karsyn Ford, so | Richland | 11-0 |
| District 6 | Monica Krug, jr | Forest Hills | 10-6 |
| District 6 | Lydia Worthing, sr | Bellwood Antis | 10-6 |
| District 6 SQS | Bethany Rolley, jr | Huntingdon | 10-6 |
| District 7 | Elizabeth Michael, jr | Beaver | 10-6 |
| District 7 | Rachel Callahan, so | Shenango | 10-0 |
| District 7 | Jessica Ross, sr | Apollo Ridge | 10-0 |
| District 7 | Sarah Minard, so | Quaker Valley | 9-6 |
| District 7 | Maddy Harding, sr | Laurel | 9-6 |
| District 7 | Meghan Kelly, jr | Hopewell | 9-6 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Katrin Cavanaugh, sr | Jim Thorpe | 10-10 |
| District 11 | No Qualifier, minimum | standard of 9-0 | not met |
| District 12 | |||
| District 12 | |||
| Shot Put SQS – 36-6 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Ella Axtell, jr | Lackawanna Trail | 35-7 |
| District 3 | Leah Ritzman, jr | Greenwood | 34-5 |
| District 3 | Amanda Smith, sr | Hamburg | 33-1 |
| District 4 | |||
| District 4 | |||
| District 5 | Lizzie Long, sr | Northern Bedford | 34-3.5 |
| District 6 | Justley Sharp, sr | Homer Center | 44-1.5 |
| District 6 | Sasha Garnett, jr | Richland | 42-2.75 |
| District 6 | Emily Jackson, jr | RIver Valley | 37-2.5 |
| District 6 SQS | Minyhan Easterling, sr | Cambria Heights | 37-2.5 |
| District 7 | Mikayla Anderson, Jr | Beaver Falls | 38-7 |
| District 7 | Eris Pil, jr | Winchester Thurston | 38-1.5 |
| District 7 | Maria Bryant, jr | Shenango | 37-2.25 |
| District 7 | Tiffany Zelmore, sr | Mt. Pleasant | 35-10.5 |
| District 7 | Liz Dlugos, sr | Greensburg C.C. | 34-10 |
| District 7 | Reese Skiba, sr | Freeport | 34-3 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Kaycee Raczka, jr | Minersville | 37-11.75 |
| District 11 | Sadie Fenstermaker, jr | Northwestern Lehigh | 36-5 |
| District 12 | Briton Coston, jr | Sayre | 32-4.5 |
| District 12 | Sha’Nyia Fuller, sr | Paul Robeson | 28-1 |
| Discus SQS – 113-0 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Anna Liuzzo, sr | Lakeland | 117-9 |
| District 3 | Alexia Green, so | Dayspring Christian | 109-8 |
| District 3 | Margaret Bila, so | Lancaster Catholic | 106-10 |
| District 4 | Avery Dowku, sr | Mount Carmel | 111-9 |
| District 4 | Cassandra M | Bloomsburg | 101-7 |
| District 5 | Lizzie Long, sr | Northern Bedford | 112-6 |
| District 6 | Justley Sharp, sr | Homer Center | 147-3 |
| District 6 | Sasha Garnett, jr | Richland | 118-2 |
| District 6 | Emily Jackson, jr | River Valley | 108-2 |
| District 7 | Reese Skiba, sr | Freeport | 120-2 |
| District 7 | Tiffany Zelmore, sr | Mt. Pleasant | 117-1 |
| District 7 | Alexandria Bibza, sr | Riverview | 116-3 |
| District 7 | Eris Pil, jr | Winchester Thurston | 114-3 |
| District 7 | Rachel Callahan, so | Shenango | 110-7 |
| District 7 | Maria Bryant, jr | Shenango | 110-7 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Randi Wood, sr | Shenandoah Valley | 116-9 |
| District 11 | Caitlin Kirk, sr | Northern Lehigh | 106-7 |
| District 12 | Margaret Walker, sr | Conwell-Egan | 78-0 |
| District 12 | Emiah Cason, so | Parkway Center | 77-5 |
| Javelin SQS – 121-0 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Paige Lee, sr | Western Wayne | 116-1 |
| District 3 | Lauren Akers, jr | Kutztown | 131-1 |
| District 3 | Meaghan Miller, jr | Brandywine Heights | 120-7 |
| District 4 | |||
| District 4 | |||
| District 5 | Belle Bosch, sr | Chestnut Ridge | 134-5 |
| District 6 | Alayna Luther, sr | Juniata Valley | 119-2 |
| District 6 | Chelsea McCaulsky, sr | Bellwood Antis | 117-1 |
| District 6 | Abigail Hoover, sr | Bald Eagle | 116-8 |
| District 7 | Sophia Mazzoni, so | Derry | 140-5 |
| District 7 | Eden Rush, sr | Burgettstown | 121-5 |
| District 7 | Regan Atkins, sr | Laurel | 119-2 |
| District 7 | Emenet Richardson, jr | Redeemer Luthern | 118-1 |
| District 7 | Karlee Buterbaugh, so | Knoch | 116-6 |
| District 7 | Johna Hill, sr | Laurel | 113-9 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Maria Puglia, jr | North Schuylkill | 125-8 |
| District 11 | Carly Minchoff, jr | Marian Catholic | 120-7 |
| District 12 | Kiera Banks, jr | Conwell-Egan | 99-9 |
| District 12 | Kaiylin Kent, so | Belmont Charter | 64-6 |
| 4x100m SQS – 50.80 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Holy Redeemer | Holy Redeemer | 50.13 |
| District 3 | |||
| District 3 | |||
| District 3 SQS | |||
| District 4 | |||
| District 4 | |||
| District 5 | Somerset | Somerset | 50.15 |
| District 6 | Tyrone | Tyrone | 51.61 |
| District 6 | Martinsburg Central | Martinsburg Central | 51.71 |
| District 6 | Richland | Richland | 52.30 |
| District 7 | Carlynton | Carlynton | 49.23 |
| District 7 | Hopewell | Hopewell | 49.62 |
| District 7 | South Park | South Park | 49.86 |
| District 7 | Avonworth | Avonworth | 50.15 |
| District 7 | Laurel | Laurel | 50.38 |
| District 7 | Greensburg C.C. | Greensburg C.C. | 50.76 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Pine Grove | Pine Grove | 50.03 |
| District 11 | Palmerton | Palmerton | 51.92 |
| District 12 | |||
| District 12 | |||
| 4x400m SQS – 4:08.75 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Holy Redeemer | Holy Redeemer | 4:10.86 |
| District 3 | |||
| District 3 | |||
| District 4 | |||
| District 4 | |||
| District 5 | Bedford | Bedford | 4:18.98 |
| District 6 | Forest Hills | Forest Hills | 4:10.47 |
| District 6 | Martinsburg Central | Martinsburg Central | 4:10.66 |
| District 6 | Central Cambria | Central Cambria | 4:12.75 |
| District 7 | Winchester Thurston | Winchester Thurston | 4:04.11 |
| District 7 | Avonworth | Avonworth | 4:11.21 |
| District 7 | Hopewell | Hopewell | 4:13.59 |
| District 7 | Freeport | Freeport | 4:14.42 |
| District 7 | Riverview | Riverview | 4:15.82 |
| District 7 | Quaker Valley | Quaker Valley | 4:16.15 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Notre Dame GP | Notre Dame GP | 4:06.30 |
| District 11 | Jim Thorpe | Jim Thorpe | 4:14.49 |
| District 12 | |||
| District 12 | |||
| 4x800m SQS – 9:50.40 |
Name | Team | District Performance |
| District 1 | |||
| District 2 | Holy Redeemer | Holy Redeemer | 9:42.32 |
| District 3 | |||
| District 3 | |||
| District 4 | Warrior Run | Warrior Run | 9:38.96 |
| District 4 | Southern Columbia | Southern Columbia | 9:47.84 |
| District 4 SQS | Hughesville | Hughesville | 9:48.32 |
| District 5 | Bedford | Bedford | 10:46.68 |
| District 6 | Central Cambria | Central Cambria | 9:36.13 |
| District 6 | Marion Center | Marion Center | 9:54.92 |
| District 6 | Purchase Line | Purchase Line | 9:58.54 |
| District 7 | Quaker Valley | Quaker Valley | 9:47.17 |
| District 7 | Shady Side | Shady Side | 9:57.05 |
| District 7 | Winchester Thurston | Winchester Thurston | 9:59.35 |
| District 7 | Beaver | Beaver | 10:03.69 |
| District 7 | Carlynton | Carlynton | 10:06.25 |
| District 7 | Knoch | Knoch | 10:08.82 |
| District 9 | |||
| District 9 | |||
| District 10 | |||
| District 10 | |||
| District 11 | Notre Dame Green Pond | Notre Dame Green Pond | 9:47.84 |
| District 11 | Jim Thorpe | Jim Thorpe | 9:57.96 |
| District 12 | |||
| District 12 |
